Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 23:09 | Monday 14.Apr.2025
Flight Time Distance
01h 37m 599.47 nmi
Arrived 00:47 | Tuesday 15.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 14, 2025 10:51 PM Started boarding at 2025-04-14T22:51:18Z, aircraft: Fenix A319 MTL 9A-CTG
Mon, Apr 14, 2025 11:09 PM Transponder changed to 2000; -17.648111,-63.139461; h=251°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:09 PM Parking brake turned off; -17.648111,-63.139461; h=251°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:10 PM Engine 2 started; -17.647695,-63.139038; h=215°, a=1231ft, s=2 kts
Mon, Apr 14, 2025 11:10 PM Parking brake turned on; -17.647522,-63.138973; h=209°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:11 PM Engine 1 started; -17.647522,-63.138973; h=209°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:12 PM Flaps set to CONF 2; -17.647522,-63.138973; h=209°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:13 PM Taxi lights turned on; -17.647522,-63.138973; h=209°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:13 PM Parking brake turned off; -17.647522,-63.138973; h=209°, a=1231ft, s=0 kts
Mon, Apr 14, 2025 11:17 PM Landing lights turned on; -17.658508,-63.12735; h=68°, a=1232ft, s=11 kts
Mon, Apr 14, 2025 11:17 PM Wing lights turned on; -17.658508,-63.12735; h=68°, a=1232ft, s=11 kts
Mon, Apr 14, 2025 11:17 PM Strobe lights turned on; -17.658463,-63.12728; h=68°, a=1232ft, s=11 kts
Mon, Apr 14, 2025 11:19 PM Takeoff Time: 2025-04-14T23:19:18Z; -17.65676,-63.127311; h=338°, a=1239ft, s=41 kts
Mon, Apr 14, 2025 11:19 PM Taxi lights turned off; -17.639377,-63.13896; h=341°, a=1476ft, s=158 kts
Mon, Apr 14, 2025 11:20 PM Gear Up; -17.632615,-63.143365; h=340°, a=1883ft, s=158 kts
Mon, Apr 14, 2025 11:20 PM Enroute; -17.616656,-63.15511; h=337°, a=2888ft, s=162 kts
Mon, Apr 14, 2025 11:21 PM Flaps set to CONF 1; -17.580643,-63.160176; h=31°, a=4264ft, s=191 kts
Mon, Apr 14, 2025 11:21 PM Flaps set to UP; -17.572725,-63.156378; h=42°, a=4492ft, s=200 kts
Mon, Apr 14, 2025 11:26 PM Landing lights turned off; -17.813844,-62.866109; h=134°, a=16006ft, s=279 kts
Mon, Apr 14, 2025 11:26 PM Wing lights turned off; -17.813844,-62.866109; h=134°, a=16006ft, s=279 kts
Tue, Apr 15, 2025 12:36 AM TOD reached; -24.798811,-57.729444; h=161°, a=9668ft, s=257 kts
Tue, Apr 15, 2025 12:36 AM Wing lights turned on; -24.829774,-57.70707; h=161°, a=8896ft, s=256 kts
Tue, Apr 15, 2025 12:37 AM Landing lights turned on; -24.837006,-57.70185; h=161°, a=8671ft, s=256 kts
Tue, Apr 15, 2025 12:41 AM Flaps set to CONF 1; -25.075481,-57.491071; h=162°, a=3107ft, s=203 kts
Tue, Apr 15, 2025 12:41 AM Flaps set to CONF 2; -25.083522,-57.487043; h=176°, a=2948ft, s=204 kts
Tue, Apr 15, 2025 12:41 AM Flaps set to CONF 3; -25.090395,-57.485407; h=186°, a=2856ft, s=201 kts
Tue, Apr 15, 2025 12:42 AM Flaps set to FULL; -25.154902,-57.498502; h=205°, a=1657ft, s=184 kts
Tue, Apr 15, 2025 12:43 AM Gear Down; -25.172821,-57.502854; h=205°, a=1303ft, s=175 kts
Tue, Apr 15, 2025 12:43 AM Taxi lights turned on; -25.189601,-57.506929; h=206°, a=998ft, s=162 kts
Tue, Apr 15, 2025 12:44 AM Landing rate: -280
Tue, Apr 15, 2025 12:45 AM Flaps set to CONF 3; -25.241245,-57.519438; h=210°, a=282ft, s=9 kts
Tue, Apr 15, 2025 12:45 AM Flaps set to CONF 2; -25.241554,-57.519531; h=209°, a=282ft, s=8 kts
Tue, Apr 15, 2025 12:45 AM Flaps set to CONF 1; -25.241651,-57.519559; h=209°, a=283ft, s=8 kts
Tue, Apr 15, 2025 12:45 AM Strobe lights turned off; -25.241797,-57.519598; h=208°, a=283ft, s=7 kts
Tue, Apr 15, 2025 12:45 AM Wing lights turned off; -25.241797,-57.519598; h=208°, a=283ft, s=7 kts
Tue, Apr 15, 2025 12:45 AM Landing lights turned off; -25.241797,-57.519598; h=208°, a=283ft, s=7 kts
Tue, Apr 15, 2025 12:45 AM Flaps set to UP; -25.24195,-57.519637; h=207°, a=283ft, s=7 kts
Tue, Apr 15, 2025 12:46 AM Parking brake turned on; -25.242281,-57.515672; h=127°, a=280ft, s=0 kts
Tue, Apr 15, 2025 12:47 AM Taxi lights turned off; -25.242281,-57.515672; h=127°, a=280ft, s=0 kts
Tue, Apr 15, 2025 12:47 AM Blocks on time: 2025-04-15T00:47:10Z
Tue, Apr 15, 2025 12:47 AM Beacons turned off; -25.242281,-57.515672; h=127°, a=280ft, s=0 kts
Tue, Apr 15, 2025 12:47 AM Engine 1 stopped; -25.242281,-57.515672; h=127°, a=280ft, s=0 kts
Tue, Apr 15, 2025 12:47 AM Engine 2 stopped; -25.242281,-57.515672; h=127°, a=280ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)

15404.96 lbs

Block Fuel

7597.77 lbs

Used Fuel

7807 lbs

Remaining Fuel

22:51

Flight Start

01h 56m

Duty Time

00:47

Flight End