Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 23:36 | Tuesday 22.Apr.2025
Flight Time Distance
01h 40m 601.91 nmi
Arrived 01:17 | Wednesday 23.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 22, 2025 11:15 PM Started boarding at 2025-04-22T23:15:05Z, aircraft: Fenix A320 - AirGaviota CFM
Tue, Apr 22, 2025 11:36 PM Parking brake turned off; 43.53695,16.298094; h=109°, a=68ft, s=0 kts
Tue, Apr 22, 2025 11:36 PM Engine 1 started; 43.53695,16.298094; h=109°, a=68ft, s=0 kts
Tue, Apr 22, 2025 11:36 PM Engine 2 started; 43.53695,16.298094; h=109°, a=68ft, s=0 kts
Tue, Apr 22, 2025 11:36 PM Transponder changed to 2000; 43.53695,16.298094; h=109°, a=68ft, s=0 kts
Tue, Apr 22, 2025 11:37 PM Wing lights turned on; 43.539182,16.300561; h=20°, a=66ft, s=11 kts
Tue, Apr 22, 2025 11:37 PM Landing lights turned on; 43.539182,16.300561; h=20°, a=66ft, s=11 kts
Tue, Apr 22, 2025 11:37 PM Strobe lights turned on; 43.539253,16.300606; h=20°, a=64ft, s=11 kts
Tue, Apr 22, 2025 11:40 PM Takeoff Time: 2025-04-22T23:40:31Z; 43.544654,16.308189; h=229°, a=50ft, s=42 kts
Tue, Apr 22, 2025 11:41 PM Taxi lights turned off; 43.53572,16.292123; h=229°, a=188ft, s=143 kts
Tue, Apr 22, 2025 11:41 PM Gear Up; 43.531392,16.284285; h=227°, a=618ft, s=141 kts
Tue, Apr 22, 2025 11:41 PM Enroute; 43.517942,16.261433; h=226°, a=1606ft, s=160 kts
Tue, Apr 22, 2025 11:42 PM Flaps set to CONF 1; 43.505498,16.240956; h=224°, a=2143ft, s=188 kts
Tue, Apr 22, 2025 11:42 PM Flaps set to UP; 43.500012,16.232012; h=224°, a=2396ft, s=198 kts
Tue, Apr 22, 2025 11:44 PM Wing lights turned off; 43.547523,16.041484; h=331°, a=8977ft, s=249 kts
Tue, Apr 22, 2025 11:44 PM Landing lights turned off; 43.548152,16.04107; h=331°, a=8981ft, s=249 kts
Wed, Apr 23, 2025 12:05 AM TOC reached; 45.620256,17.128038; h=12°, a=37002ft, s=250 kts
Wed, Apr 23, 2025 12:50 AM TOD reached; 50.81741,20.368169; h=14°, a=27986ft, s=257 kts
Wed, Apr 23, 2025 1:02 AM Wing lights turned on; 51.845549,20.900657; h=323°, a=10732ft, s=250 kts
Wed, Apr 23, 2025 1:02 AM Landing lights turned on; 51.852716,20.894719; h=323°, a=10617ft, s=250 kts
Wed, Apr 23, 2025 1:11 AM Flaps set to CONF 1; 52.053152,21.065216; h=324°, a=2662ft, s=205 kts
Wed, Apr 23, 2025 1:11 AM Flaps set to CONF 2; 52.075486,21.045806; h=325°, a=2185ft, s=203 kts
Wed, Apr 23, 2025 1:11 AM Flaps set to CONF 3; 52.081456,21.040614; h=325°, a=2069ft, s=201 kts
Wed, Apr 23, 2025 1:11 AM Gear Down; 52.093908,21.029779; h=325°, a=1782ft, s=195 kts
Wed, Apr 23, 2025 1:12 AM Taxi lights turned on; 52.110135,21.015646; h=325°, a=1412ft, s=178 kts
Wed, Apr 23, 2025 1:12 AM Flaps set to FULL; 52.117383,21.009331; h=325°, a=1244ft, s=171 kts
Wed, Apr 23, 2025 1:13 AM Flaps set to 5; 52.139108,20.990388; h=324°, a=744ft, s=144 kts
Wed, Apr 23, 2025 1:13 AM Landing rate: -530
Wed, Apr 23, 2025 1:13 AM Rule Violation: Hard Landing (1x); 52.16628,20.966483, 339.63', 33.84kt, 324°
Wed, Apr 23, 2025 1:14 AM Wing lights turned off; 52.169646,20.965091; h=353°, a=334ft, s=7 kts
Wed, Apr 23, 2025 1:14 AM Landing lights turned off; 52.169662,20.965091; h=353°, a=334ft, s=6 kts
Wed, Apr 23, 2025 1:14 AM Nav lights turned off; 52.169678,20.965091; h=353°, a=335ft, s=6 kts
Wed, Apr 23, 2025 1:14 AM Nav lights turned on; 52.169789,20.965091; h=353°, a=338ft, s=6 kts
Wed, Apr 23, 2025 1:14 AM Strobe lights turned off; 52.169804,20.965091; h=353°, a=338ft, s=6 kts
Wed, Apr 23, 2025 1:15 AM Flaps set to FULL; 52.170727,20.965422; h=31°, a=338ft, s=3 kts
Wed, Apr 23, 2025 1:15 AM Flaps set to CONF 3; 52.170772,20.965493; h=37°, a=334ft, s=3 kts
Wed, Apr 23, 2025 1:15 AM Flaps set to CONF 2; 52.170868,20.965677; h=44°, a=337ft, s=4 kts
Wed, Apr 23, 2025 1:15 AM Flaps set to CONF 1; 52.1709,20.96575; h=47°, a=338ft, s=4 kts
Wed, Apr 23, 2025 1:15 AM Flaps set to UP; 52.171005,20.966027; h=53°, a=337ft, s=5 kts
Wed, Apr 23, 2025 1:16 AM Parking brake turned on; 52.172134,20.969659; h=55°, a=335ft, s=5 kts
Wed, Apr 23, 2025 1:17 AM Taxi lights turned off; 52.172136,20.969666; h=55°, a=335ft, s=0 kts
Wed, Apr 23, 2025 1:17 AM Engine 1 stopped; 52.172136,20.969666; h=55°, a=335ft, s=0 kts
Wed, Apr 23, 2025 1:17 AM Blocks on time: 2025-04-23T01:17:01Z
Wed, Apr 23, 2025 1:17 AM Engine 2 stopped; 52.172136,20.969666; h=55°, a=335ft, s=0 kts
Wed, Apr 23, 2025 1:17 AM Beacons turned off; 52.172136,20.969666; h=55°, a=335ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Coach Economy (T)
  • Premium Economy (X)

16509.93 lbs

Block Fuel

8015.32 lbs

Used Fuel

8495 lbs

Remaining Fuel

23:15

Flight Start

02h 02m

Duty Time

01:18

Flight End