Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 13:48 | Wednesday 09.Apr.2025
Flight Time Distance
03h 30m 1478.15 nmi
Arrived 17:19 | Wednesday 09.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 9, 2025 1:32 PM Started boarding at 2025-04-09T13:32:36Z, aircraft: Fenix A320 - AirGaviota CFM
Wed, Apr 9, 2025 1:48 PM Parking brake turned off; -10.450546,105.689519; h=43°, a=868ft, s=0 kts
Wed, Apr 9, 2025 1:50 PM Parking brake turned on; -10.450341,105.68913; h=138°, a=873ft, s=0 kts
Wed, Apr 9, 2025 1:52 PM Taxi lights turned on; -10.450342,105.68913; h=138°, a=873ft, s=0 kts
Wed, Apr 9, 2025 1:52 PM Parking brake turned off; -10.450342,105.68913; h=138°, a=873ft, s=0 kts
Wed, Apr 9, 2025 1:53 PM Engine 2 started; -10.450342,105.68913; h=138°, a=869ft, s=0 kts
Wed, Apr 9, 2025 1:54 PM Parking brake turned on; -10.450513,105.689287; h=137°, a=868ft, s=0 kts
Wed, Apr 9, 2025 1:54 PM Engine 1 started; -10.450513,105.689287; h=137°, a=868ft, s=0 kts
Wed, Apr 9, 2025 1:55 PM Flaps set to CONF 2; -10.450513,105.689287; h=137°, a=868ft, s=0 kts
Wed, Apr 9, 2025 1:56 PM Parking brake turned off; -10.450513,105.689287; h=137°, a=868ft, s=0 kts
Wed, Apr 9, 2025 2:00 PM Takeoff Time: 2025-04-09T14:00:29Z; -10.442811,105.690461; h=172°, a=912ft, s=40 kts
Wed, Apr 9, 2025 2:01 PM Taxi lights turned off; -10.454749,105.69148; h=177°, a=888ft, s=144 kts
Wed, Apr 9, 2025 2:01 PM Gear Up; -10.461309,105.691629; h=175°, a=1373ft, s=133 kts
Wed, Apr 9, 2025 2:01 PM Enroute; -10.484413,105.693561; h=169°, a=1934ft, s=184 kts
Wed, Apr 9, 2025 2:02 PM Flaps set to CONF 1; -10.523415,105.702081; h=156°, a=3337ft, s=207 kts
Wed, Apr 9, 2025 2:02 PM Flaps set to UP; -10.532071,105.70525; h=155°, a=3525ft, s=215 kts
Wed, Apr 9, 2025 2:04 PM Strobe lights turned on; -10.651899,105.747345; h=158°, a=7924ft, s=250 kts
Wed, Apr 9, 2025 2:04 PM Wing lights turned on; -10.653746,105.74797; h=158°, a=7991ft, s=250 kts
Wed, Apr 9, 2025 2:04 PM Landing lights turned on; -10.661827,105.750703; h=158°, a=8296ft, s=250 kts
Wed, Apr 9, 2025 2:05 PM Wing lights turned off; -10.728233,105.773282; h=158°, a=10446ft, s=258 kts
Wed, Apr 9, 2025 2:05 PM Landing lights turned off; -10.728233,105.773282; h=158°, a=10446ft, s=258 kts
Wed, Apr 9, 2025 2:49 PM TOC reached; -15.97526,107.507762; h=162°, a=37000ft, s=250 kts
Wed, Apr 9, 2025 5:07 PM Wing lights turned on; -31.808693,115.257114; h=104°, a=9380ft, s=255 kts
Wed, Apr 9, 2025 5:07 PM Landing lights turned on; -31.810516,115.267949; h=104°, a=9216ft, s=255 kts
Wed, Apr 9, 2025 5:16 PM Flaps set to CONF 1; -31.813697,115.961137; h=76°, a=2677ft, s=205 kts
Wed, Apr 9, 2025 5:17 PM Flaps set to CONF 2; -31.857001,115.989377; h=193°, a=1529ft, s=199 kts
Wed, Apr 9, 2025 5:17 PM Gear Down; -31.857001,115.989377; h=193°, a=1529ft, s=199 kts
Wed, Apr 9, 2025 5:17 PM Flaps set to CONF 3; -31.863271,115.987512; h=193°, a=1425ft, s=196 kts
Wed, Apr 9, 2025 5:17 PM Taxi lights turned on; -31.875006,115.984059; h=194°, a=1178ft, s=184 kts
Wed, Apr 9, 2025 5:18 PM Flaps set to FULL; -31.897248,115.977582; h=194°, a=690ft, s=163 kts
Wed, Apr 9, 2025 5:18 PM Flaps set to 5; -31.91487,115.972381; h=195°, a=277ft, s=144 kts
Wed, Apr 9, 2025 5:19 PM Landing rate: -240
Wed, Apr 9, 2025 5:19 PM Flight ended manually on taxi on
Wed, Apr 9, 2025 5:19 PM Blocks on time: 2025-04-09T17:19:16Z

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

26084.09 lbs

Block Fuel

17500.02 lbs

Used Fuel

8584 lbs

Remaining Fuel

13:32

Flight Start

03h 50m

Duty Time

17:23

Flight End