Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 12:18 | Wednesday 09.Apr.2025
Flight Time Distance
01h 01m 304.49 nmi
Arrived 13:20 | Wednesday 09.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 9, 2025 11:59 AM Started boarding at 2025-04-09T11:59:25Z, aircraft: Fenix A320 - AirGaviota CFM
Wed, Apr 9, 2025 12:19 PM Transponder changed to 2000; -6.133231,106.656478; h=5°, a=38ft, s=0 kts
Wed, Apr 9, 2025 12:19 PM Parking brake turned off; -6.133231,106.656478; h=5°, a=38ft, s=0 kts
Wed, Apr 9, 2025 12:19 PM Engine 2 started; -6.133608,106.656581; h=293°, a=38ft, s=2 kts
Wed, Apr 9, 2025 12:20 PM Parking brake turned on; -6.133616,106.65681; h=247°, a=36ft, s=0 kts
Wed, Apr 9, 2025 12:20 PM Engine 1 started; -6.133616,106.65681; h=247°, a=36ft, s=0 kts
Wed, Apr 9, 2025 12:21 PM Flaps set to CONF 2; -6.133616,106.65681; h=247°, a=36ft, s=0 kts
Wed, Apr 9, 2025 12:21 PM Taxi lights turned on; -6.133616,106.65681; h=247°, a=36ft, s=0 kts
Wed, Apr 9, 2025 12:22 PM Parking brake turned off; -6.133616,106.65681; h=247°, a=38ft, s=0 kts
Wed, Apr 9, 2025 12:26 PM Landing lights turned on; -6.140772,106.643368; h=229°, a=39ft, s=13 kts
Wed, Apr 9, 2025 12:26 PM Wing lights turned on; -6.140772,106.643368; h=229°, a=39ft, s=13 kts
Wed, Apr 9, 2025 12:26 PM Strobe lights turned on; -6.140851,106.643275; h=229°, a=37ft, s=12 kts
Wed, Apr 9, 2025 12:26 PM Beacons turned off; -6.140851,106.643275; h=229°, a=37ft, s=12 kts
Wed, Apr 9, 2025 12:26 PM Beacons turned on; -6.14087,106.643252; h=228°, a=38ft, s=12 kts
Wed, Apr 9, 2025 12:27 PM Takeoff Time: 2025-04-09T12:27:07Z; -6.141603,106.645974; h=67°, a=36ft, s=40 kts
Wed, Apr 9, 2025 12:27 PM Taxi lights turned off; -6.134746,106.662853; h=68°, a=189ft, s=161 kts
Wed, Apr 9, 2025 12:28 PM Gear Up; -6.131971,106.669838; h=68°, a=722ft, s=156 kts
Wed, Apr 9, 2025 12:28 PM Enroute; -6.122999,106.692956; h=69°, a=1814ft, s=171 kts
Wed, Apr 9, 2025 12:29 PM Flaps set to CONF 1; -6.110683,106.723748; h=68°, a=2928ft, s=201 kts
Wed, Apr 9, 2025 12:29 PM Flaps set to UP; -6.107624,106.731528; h=71°, a=3137ft, s=212 kts
Wed, Apr 9, 2025 12:47 PM Wing lights turned off; -7.669124,106.57059; h=203°, a=33917ft, s=254 kts
Wed, Apr 9, 2025 12:47 PM Landing lights turned off; -7.670076,106.570148; h=203°, a=33916ft, s=254 kts
Wed, Apr 9, 2025 1:02 PM TOD reached; -9.366124,105.956709; h=196°, a=22452ft, s=269 kts
Wed, Apr 9, 2025 1:10 PM Rule Violation: Speed under 10k' exceeds 250 (1x); -10.076183,105.709516, 9716.5', 334.47kt, 196°
Wed, Apr 9, 2025 1:11 PM Wing lights turned on; -10.170199,105.67661; h=196°, a=7122ft, s=295 kts
Wed, Apr 9, 2025 1:11 PM Rule Violation: Speed under 10k' exceeds 250 (2x); -10.17469,105.675039, 7016.85', 340.28kt, 195°
Wed, Apr 9, 2025 1:11 PM Landing lights turned on; -10.17914,105.673534; h=194°, a=6905ft, s=295 kts
Wed, Apr 9, 2025 1:13 PM Flaps set to CONF 1; -10.324675,105.680506; h=170°, a=3571ft, s=222 kts
Wed, Apr 9, 2025 1:14 PM Gear Down; -10.380738,105.68519; h=172°, a=2126ft, s=206 kts
Wed, Apr 9, 2025 1:14 PM Flaps set to CONF 2; -10.391948,105.68609; h=171°, a=1846ft, s=190 kts
Wed, Apr 9, 2025 1:14 PM Flaps set to CONF 3; -10.398288,105.686546; h=171°, a=1774ft, s=177 kts
Wed, Apr 9, 2025 1:14 PM Taxi lights turned on; -10.400171,105.686679; h=171°, a=1763ft, s=173 kts
Wed, Apr 9, 2025 1:14 PM Flaps set to FULL; -10.403384,105.686905; h=171°, a=1751ft, s=167 kts
Wed, Apr 9, 2025 1:14 PM Flaps set to 5; -10.403997,105.686948; h=171°, a=1755ft, s=166 kts
Wed, Apr 9, 2025 1:15 PM Landing rate: -368
Wed, Apr 9, 2025 1:16 PM Flaps set to FULL; -10.457635,105.691649; h=175°, a=823ft, s=19 kts
Wed, Apr 9, 2025 1:16 PM Flaps set to CONF 3; -10.457945,105.691674; h=176°, a=824ft, s=17 kts
Wed, Apr 9, 2025 1:17 PM Flaps set to CONF 2; -10.458442,105.691697; h=176°, a=822ft, s=13 kts
Wed, Apr 9, 2025 1:17 PM Flaps set to CONF 1; -10.458597,105.691705; h=176°, a=821ft, s=13 kts
Wed, Apr 9, 2025 1:17 PM Flaps set to UP; -10.459141,105.691628; h=208°, a=817ft, s=11 kts
Wed, Apr 9, 2025 1:19 PM Landing lights turned off; -10.450982,105.690479; h=256°, a=866ft, s=5 kts
Wed, Apr 9, 2025 1:19 PM Wing lights turned off; -10.450979,105.690492; h=256°, a=866ft, s=5 kts
Wed, Apr 9, 2025 1:19 PM Strobe lights turned off; -10.450982,105.690479; h=256°, a=866ft, s=5 kts
Wed, Apr 9, 2025 1:19 PM Parking brake turned on; -10.451366,105.689305; h=218°, a=863ft, s=6 kts
Wed, Apr 9, 2025 1:20 PM Engine 1 stopped; -10.451375,105.689297; h=218°, a=864ft, s=0 kts
Wed, Apr 9, 2025 1:20 PM Blocks on time: 2025-04-09T13:20:11Z
Wed, Apr 9, 2025 1:20 PM Engine 2 stopped; -10.451375,105.689297; h=218°, a=864ft, s=0 kts
Wed, Apr 9, 2025 1:20 PM Taxi lights turned off; -10.451375,105.689297; h=218°, a=864ft, s=0 kts
Wed, Apr 9, 2025 1:20 PM Beacons turned off; -10.451375,105.689297; h=218°, a=864ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

16392.66 lbs

Block Fuel

4966.01 lbs

Used Fuel

11427 lbs

Remaining Fuel

11:59

Flight Start

01h 22m

Duty Time

13:21

Flight End