Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 12:08 | Wednesday 30.Apr.2025
Flight Time Distance
03h 11m 1257.06 nmi
Arrived 15:19 | Wednesday 30.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 30, 2025 11:51 AM Started boarding at 2025-04-30T11:51:31Z, aircraft: Fenix A320 - Thai Airways 'Smile Hybrid' HS-TXU (2025)
Wed, Apr 30, 2025 12:08 PM Transponder changed to 2000; 27.699892,85.35834; h=292°, a=4371ft, s=0 kts
Wed, Apr 30, 2025 12:08 PM Parking brake turned on; 27.699892,85.35834; h=292°, a=4371ft, s=0 kts
Wed, Apr 30, 2025 12:10 PM Parking brake turned off; 27.699892,85.35834; h=292°, a=4371ft, s=1 kts
Wed, Apr 30, 2025 12:11 PM Engine 2 started; 27.699686,85.358894; h=290°, a=4360ft, s=3 kts
Wed, Apr 30, 2025 12:12 PM Parking brake turned on; 27.699769,85.359447; h=201°, a=4355ft, s=1 kts
Wed, Apr 30, 2025 12:12 PM Engine 1 started; 27.699769,85.359447; h=201°, a=4355ft, s=1 kts
Wed, Apr 30, 2025 12:13 PM Flaps set to CONF 2; 27.699769,85.359446; h=201°, a=4355ft, s=0 kts
Wed, Apr 30, 2025 12:13 PM Flaps set to CONF 3; 27.699769,85.359446; h=201°, a=4355ft, s=0 kts
Wed, Apr 30, 2025 12:13 PM Flaps set to FULL; 27.699769,85.359446; h=201°, a=4355ft, s=0 kts
Wed, Apr 30, 2025 12:13 PM Taxi lights turned on; 27.699769,85.359446; h=201°, a=4355ft, s=0 kts
Wed, Apr 30, 2025 12:14 PM Parking brake turned off; 27.699769,85.359446; h=201°, a=4355ft, s=0 kts
Wed, Apr 30, 2025 12:15 PM Wing lights turned on; 27.691549,85.355695; h=196°, a=4339ft, s=12 kts
Wed, Apr 30, 2025 12:15 PM Landing lights turned on; 27.691549,85.355695; h=196°, a=4339ft, s=12 kts
Wed, Apr 30, 2025 12:15 PM Strobe lights turned on; 27.691434,85.355656; h=196°, a=4344ft, s=13 kts
Wed, Apr 30, 2025 12:18 PM Takeoff Time: 2025-04-30T12:18:53Z; 27.685529,85.354175; h=21°, a=4325ft, s=40 kts
Wed, Apr 30, 2025 12:19 PM Taxi lights turned off; 27.704495,85.362848; h=23°, a=4570ft, s=144 kts
Wed, Apr 30, 2025 12:19 PM Gear Up; 27.711156,85.366074; h=22°, a=4944ft, s=144 kts
Wed, Apr 30, 2025 12:20 PM Enroute; 27.72749,85.375343; h=39°, a=5862ft, s=149 kts
Wed, Apr 30, 2025 12:20 PM Flaps set to CONF 3; 27.740406,85.41366; h=90°, a=6777ft, s=177 kts
Wed, Apr 30, 2025 12:21 PM Flaps set to CONF 2; 27.739662,85.433343; h=101°, a=7000ft, s=193 kts
Wed, Apr 30, 2025 12:21 PM Flaps set to CONF 1; 27.733024,85.451274; h=125°, a=7248ft, s=206 kts
Wed, Apr 30, 2025 12:21 PM Flaps set to UP; 27.726395,85.459714; h=139°, a=7399ft, s=215 kts
Wed, Apr 30, 2025 12:27 PM Landing lights turned off; 27.37485,85.940399; h=137°, a=18912ft, s=295 kts
Wed, Apr 30, 2025 12:27 PM Wing lights turned off; 27.375543,85.939703; h=137°, a=18896ft, s=295 kts
Wed, Apr 30, 2025 2:56 PM TOD reached; 14.314034,100.42214; h=105°, a=13843ft, s=271 kts
Wed, Apr 30, 2025 3:00 PM Wing lights turned on; 14.245292,100.702137; h=104°, a=10452ft, s=272 kts
Wed, Apr 30, 2025 3:00 PM Landing lights turned on; 14.243246,100.711095; h=104°, a=10218ft, s=272 kts
Wed, Apr 30, 2025 3:03 PM Transponder changed to 0517; 14.154144,100.897104; h=181°, a=4382ft, s=248 kts
Wed, Apr 30, 2025 3:05 PM Flaps set to CONF 1; 14.002752,100.842652; h=194°, a=2250ft, s=249 kts
Wed, Apr 30, 2025 3:06 PM Flaps set to CONF 2; 13.933636,100.82471; h=195°, a=2329ft, s=189 kts
Wed, Apr 30, 2025 3:06 PM Flaps set to CONF 3; 13.927442,100.823078; h=195°, a=2346ft, s=183 kts
Wed, Apr 30, 2025 3:06 PM Flaps set to FULL; 13.912074,100.819029; h=195°, a=2346ft, s=164 kts
Wed, Apr 30, 2025 3:07 PM Flaps set to 5; 13.894122,100.814301; h=195°, a=2331ft, s=147 kts
Wed, Apr 30, 2025 3:09 PM Gear Down; 13.783732,100.785245; h=195°, a=2105ft, s=148 kts
Wed, Apr 30, 2025 3:10 PM Taxi lights turned on; 13.769284,100.781414; h=195°, a=1792ft, s=149 kts
Wed, Apr 30, 2025 3:12 PM Landing rate: -207
Wed, Apr 30, 2025 3:13 PM Wing lights turned off; 13.673851,100.756407; h=196°, a=13ft, s=20 kts
Wed, Apr 30, 2025 3:13 PM Landing lights turned off; 13.673804,100.756394; h=196°, a=13ft, s=20 kts
Wed, Apr 30, 2025 3:13 PM Strobe lights turned off; 13.673714,100.756367; h=197°, a=13ft, s=20 kts
Wed, Apr 30, 2025 3:13 PM Flaps set to FULL; 13.673488,100.756294; h=199°, a=13ft, s=20 kts
Wed, Apr 30, 2025 3:13 PM Flaps set to CONF 3; 13.673173,100.756174; h=204°, a=13ft, s=21 kts
Wed, Apr 30, 2025 3:13 PM Flaps set to CONF 2; 13.672536,100.75583; h=209°, a=14ft, s=17 kts
Wed, Apr 30, 2025 3:13 PM Flaps set to CONF 1; 13.672397,100.75575; h=209°, a=14ft, s=17 kts
Wed, Apr 30, 2025 3:13 PM Flaps set to UP; 13.671862,100.755382; h=221°, a=14ft, s=12 kts
Wed, Apr 30, 2025 3:13 PM Parking brake turned on; 13.671568,100.755118; h=222°, a=12ft, s=2 kts
Wed, Apr 30, 2025 3:14 PM Parking brake turned off; 13.671568,100.755117; h=222°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:15 PM Parking brake turned on; 13.671064,100.754619; h=226°, a=13ft, s=6 kts
Wed, Apr 30, 2025 3:16 PM Parking brake turned off; 13.671058,100.754613; h=226°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:17 PM Parking brake turned on; 13.67346,100.754327; h=18°, a=12ft, s=7 kts
Wed, Apr 30, 2025 3:17 PM Taxi lights turned off; 13.673473,100.754331; h=18°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:17 PM Taxi lights turned on; 13.673473,100.754331; h=18°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:17 PM Parking brake turned off; 13.673479,100.754333; h=18°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:19 PM Parking brake turned on; 13.680328,100.752332; h=13°, a=13ft, s=4 kts
Wed, Apr 30, 2025 3:19 PM Taxi lights turned off; 13.680332,100.752333; h=13°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:19 PM Beacons turned off; 13.680332,100.752333; h=13°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:20 PM Engine 1 stopped; 13.680332,100.752333; h=13°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:20 PM Engine 2 stopped; 13.680332,100.752333; h=13°, a=13ft, s=0 kts
Wed, Apr 30, 2025 3:20 PM Arrived at gate: Gate S 102 (Gate Extra)
Wed, Apr 30, 2025 3:20 PM Blocks on time: 2025-04-30T15:19:49Z

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

23065.5 lbs

Block Fuel

15820.62 lbs

Used Fuel

7245 lbs

Remaining Fuel

11:51

Flight Start

03h 28m

Duty Time

15:20

Flight End