Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 18:31 | Wednesday 09.Apr.2025
Flight Time Distance
02h 50m 1160.2 nmi
Arrived 21:22 | Wednesday 09.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 9, 2025 6:14 PM Started boarding at 2025-04-09T18:14:00Z, aircraft: Fenix A321 - Jetstar 'Standard' VH-VWU (2009)
Wed, Apr 9, 2025 6:31 PM Parking brake turned on; -31.932522,115.961814; h=221°, a=57ft, s=0 kts
Wed, Apr 9, 2025 6:31 PM Transponder changed to 2000; -31.932522,115.961814; h=221°, a=57ft, s=0 kts
Wed, Apr 9, 2025 6:32 PM Parking brake turned off; -31.932522,115.961814; h=221°, a=57ft, s=0 kts
Wed, Apr 9, 2025 6:33 PM Parking brake turned on; -31.932105,115.962135; h=221°, a=47ft, s=0 kts
Wed, Apr 9, 2025 6:36 PM Engine 2 started; -31.932105,115.962135; h=221°, a=47ft, s=0 kts
Wed, Apr 9, 2025 6:38 PM Engine 1 started; -31.932105,115.962135; h=221°, a=53ft, s=0 kts
Wed, Apr 9, 2025 6:40 PM Flaps set to CONF 2; -31.932105,115.962135; h=221°, a=53ft, s=0 kts
Wed, Apr 9, 2025 6:40 PM Taxi lights turned on; -31.932105,115.962135; h=221°, a=53ft, s=0 kts
Wed, Apr 9, 2025 6:40 PM Parking brake turned off; -31.932105,115.962135; h=221°, a=53ft, s=0 kts
Wed, Apr 9, 2025 6:42 PM Landing lights turned on; -31.928503,115.966985; h=105°, a=50ft, s=13 kts
Wed, Apr 9, 2025 6:42 PM Wing lights turned on; -31.928503,115.966985; h=105°, a=50ft, s=13 kts
Wed, Apr 9, 2025 6:42 PM Strobe lights turned on; -31.928533,115.967124; h=105°, a=53ft, s=11 kts
Wed, Apr 9, 2025 6:43 PM Flaps set to CONF 3; -31.930635,115.967842; h=196°, a=49ft, s=41 kts
Wed, Apr 9, 2025 6:43 PM Takeoff Time: 2025-04-09T18:43:45Z; -31.930635,115.967842; h=196°, a=49ft, s=41 kts
Wed, Apr 9, 2025 6:44 PM Taxi lights turned off; -31.951843,115.96166; h=196°, a=222ft, s=179 kts
Wed, Apr 9, 2025 6:44 PM Gear Up; -31.959145,115.959347; h=195°, a=830ft, s=166 kts
Wed, Apr 9, 2025 6:45 PM Enroute; -31.972591,115.95539; h=191°, a=1794ft, s=155 kts
Wed, Apr 9, 2025 6:47 PM Flaps set to CONF 2; -32.042084,115.997792; h=105°, a=4354ft, s=211 kts
Wed, Apr 9, 2025 6:47 PM Flaps set to CONF 1; -32.042788,116.000867; h=105°, a=4402ft, s=213 kts
Wed, Apr 9, 2025 6:47 PM Flaps set to UP; -32.045353,116.012066; h=105°, a=4501ft, s=221 kts
Wed, Apr 9, 2025 7:11 PM TOC reached; -32.9852,119.298472; h=92°, a=33001ft, s=278 kts
Wed, Apr 9, 2025 9:03 PM TOD reached; -34.763573,137.189454; h=80°, a=22186ft, s=253 kts
Wed, Apr 9, 2025 9:11 PM Wing lights turned off; -34.829272,138.037696; h=99°, a=9939ft, s=249 kts
Wed, Apr 9, 2025 9:11 PM Wing lights turned on; -34.829477,138.038538; h=99°, a=9940ft, s=250 kts
Wed, Apr 9, 2025 9:11 PM Landing lights turned off; -34.829477,138.038538; h=99°, a=9940ft, s=250 kts
Wed, Apr 9, 2025 9:11 PM Landing lights turned on; -34.831896,138.048446; h=99°, a=9768ft, s=253 kts
Wed, Apr 9, 2025 9:16 PM Flaps set to CONF 1; -35.008072,138.422181; h=83°, a=2658ft, s=226 kts
Wed, Apr 9, 2025 9:17 PM Gear Down; -35.004232,138.490958; h=33°, a=2339ft, s=207 kts
Wed, Apr 9, 2025 9:17 PM Taxi lights turned on; -34.987785,138.501798; h=359°, a=1328ft, s=214 kts
Wed, Apr 9, 2025 9:17 PM Flaps set to CONF 2; -34.976731,138.503868; h=5°, a=598ft, s=213 kts
Wed, Apr 9, 2025 9:17 PM Flaps set to CONF 3; -34.969135,138.50699; h=20°, a=387ft, s=202 kts
Wed, Apr 9, 2025 9:18 PM Landing rate: -520
Wed, Apr 9, 2025 9:18 PM Rule Violation: Hard Landing (1x); -34.948802,138.5313, 26.01', 33.02kt, 43°
Wed, Apr 9, 2025 9:19 PM Flaps set to CONF 2; -34.94716,138.533752; h=42°, a=27ft, s=14 kts
Wed, Apr 9, 2025 9:19 PM Flaps set to CONF 1; -34.947052,138.533908; h=41°, a=29ft, s=14 kts
Wed, Apr 9, 2025 9:19 PM Flaps set to UP; -34.946665,138.534471; h=42°, a=27ft, s=14 kts
Wed, Apr 9, 2025 9:22 PM Parking brake turned on; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Wing lights turned off; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Landing lights turned off; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Taxi lights turned off; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Strobe lights turned off; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Beacons turned off; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Engine 1 stopped; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Engine 2 stopped; -34.941111,138.535915; h=312°, a=27ft, s=0 kts
Wed, Apr 9, 2025 9:22 PM Blocks on time: 2025-04-09T21:22:27Z
Wed, Apr 9, 2025 9:22 PM Arrived at gate: Gate 27 (Gate Small)

Fares

  • First Class (Z)
  • Business Class (U)
  • Economy (A320E)

32149.85 lbs

Block Fuel

17714.25 lbs

Used Fuel

14436 lbs

Remaining Fuel

18:14

Flight Start

03h 09m

Duty Time

21:23

Flight End