Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 15:23 | Tuesday 29.Apr.2025
Flight Time Distance
02h 38m 936.35 nmi
Arrived 18:02 | Tuesday 29.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 29, 2025 3:13 PM Started boarding at 2025-04-29T15:13:38Z, aircraft: Fenix A320 - AirGaviota CFM
Tue, Apr 29, 2025 3:23 PM Transponder changed to 2000; 43.054967,74.467497; h=79°, a=2089ft, s=0 kts
Tue, Apr 29, 2025 3:23 PM Engine 2 started; 43.054967,74.467497; h=79°, a=2089ft, s=0 kts
Tue, Apr 29, 2025 3:23 PM Parking brake turned off; 43.054967,74.467497; h=79°, a=2089ft, s=0 kts
Tue, Apr 29, 2025 3:23 PM Engine 1 started; 43.054967,74.467497; h=79°, a=2089ft, s=0 kts
Tue, Apr 29, 2025 3:29 PM Wing lights turned on; 43.061249,74.48647; h=43°, a=2072ft, s=9 kts
Tue, Apr 29, 2025 3:29 PM Landing lights turned on; 43.061249,74.48647; h=43°, a=2072ft, s=9 kts
Tue, Apr 29, 2025 3:29 PM Strobe lights turned on; 43.061291,74.486537; h=43°, a=2073ft, s=9 kts
Tue, Apr 29, 2025 3:33 PM Parking brake turned on; 43.064371,74.501703; h=241°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:34 PM Parking brake turned off; 43.064371,74.501703; h=241°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:34 PM Parking brake turned on; 43.064324,74.501532; h=242°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:37 PM Parking brake turned off; 43.064324,74.501532; h=242°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:38 PM Parking brake turned on; 43.064299,74.501446; h=242°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:43 PM Parking brake turned off; 43.064299,74.501446; h=242°, a=2066ft, s=0 kts
Tue, Apr 29, 2025 3:43 PM Takeoff Time: 2025-04-29T15:43:50Z; 43.064189,74.500222; h=256°, a=2067ft, s=40 kts
Tue, Apr 29, 2025 3:44 PM Taxi lights turned off; 43.059875,74.466425; h=257°, a=2372ft, s=159 kts
Tue, Apr 29, 2025 3:44 PM Gear Up; 43.058795,74.45649; h=256°, a=2827ft, s=151 kts
Tue, Apr 29, 2025 3:45 PM Enroute; 43.052576,74.432823; h=237°, a=3598ft, s=150 kts
Tue, Apr 29, 2025 3:46 PM Flaps set to CONF 3; 43.018166,74.39441; h=192°, a=4660ft, s=180 kts
Tue, Apr 29, 2025 3:46 PM Flaps set to CONF 2; 43.004781,74.39075; h=178°, a=4898ft, s=194 kts
Tue, Apr 29, 2025 3:46 PM Flaps set to CONF 1; 42.988063,74.391951; h=162°, a=5174ft, s=210 kts
Tue, Apr 29, 2025 3:46 PM Flaps set to UP; 42.978138,74.39572; h=152°, a=5362ft, s=220 kts
Tue, Apr 29, 2025 3:48 PM Wing lights turned off; 42.952454,74.557764; h=75°, a=9789ft, s=250 kts
Tue, Apr 29, 2025 3:48 PM Landing lights turned off; 42.952686,74.55965; h=76°, a=9843ft, s=250 kts
Tue, Apr 29, 2025 4:06 PM TOC reached; 41.240744,75.717266; h=180°, a=36005ft, s=257 kts
Tue, Apr 29, 2025 5:33 PM TOD reached; 30.326578,76.776957; h=178°, a=35818ft, s=255 kts
Tue, Apr 29, 2025 5:47 PM Wing lights turned on; 28.851496,77.089785; h=209°, a=10551ft, s=228 kts
Tue, Apr 29, 2025 5:47 PM Landing lights turned on; 28.844615,77.085669; h=209°, a=10522ft, s=224 kts
Tue, Apr 29, 2025 5:52 PM Flaps set to CONF 1; 28.628236,76.872486; h=172°, a=5186ft, s=220 kts
Tue, Apr 29, 2025 5:53 PM Flaps set to CONF 2; 28.575594,76.948889; h=103°, a=2875ft, s=225 kts
Tue, Apr 29, 2025 5:53 PM Flaps set to CONF 3; 28.573806,76.957254; h=103°, a=2768ft, s=219 kts
Tue, Apr 29, 2025 5:54 PM Flaps set to FULL; 28.564993,76.998547; h=103°, a=2063ft, s=185 kts
Tue, Apr 29, 2025 5:54 PM Flaps set to 5; 28.560342,77.020316; h=103°, a=1703ft, s=164 kts
Tue, Apr 29, 2025 5:55 PM Gear Down; 28.555714,77.041923; h=102°, a=1347ft, s=163 kts
Tue, Apr 29, 2025 5:55 PM Taxi lights turned on; 28.552175,77.058669; h=102°, a=989ft, s=146 kts
Tue, Apr 29, 2025 5:55 PM Landing rate: -139
Tue, Apr 29, 2025 5:56 PM Wing lights turned off; 28.544829,77.094466; h=82°, a=748ft, s=14 kts
Tue, Apr 29, 2025 5:56 PM Strobe lights turned off; 28.544832,77.094502; h=82°, a=750ft, s=14 kts
Tue, Apr 29, 2025 5:56 PM Landing lights turned off; 28.544832,77.094502; h=82°, a=750ft, s=14 kts
Tue, Apr 29, 2025 5:56 PM Flaps set to FULL; 28.54485,77.094691; h=82°, a=750ft, s=14 kts
Tue, Apr 29, 2025 5:56 PM Flaps set to CONF 3; 28.544874,77.094959; h=82°, a=750ft, s=14 kts
Tue, Apr 29, 2025 5:56 PM Flaps set to CONF 2; 28.54497,77.095552; h=73°, a=746ft, s=15 kts
Tue, Apr 29, 2025 5:56 PM Flaps set to CONF 1; 28.54502,77.095754; h=72°, a=748ft, s=15 kts
Tue, Apr 29, 2025 5:57 PM Flaps set to UP; 28.545198,77.096397; h=70°, a=749ft, s=13 kts
Tue, Apr 29, 2025 6:02 PM Parking brake turned on; 28.549423,77.089069; h=59°, a=747ft, s=4 kts
Tue, Apr 29, 2025 6:02 PM Arrived at gate: Gate D 55 (Gate Small)
Tue, Apr 29, 2025 6:02 PM Engine 2 stopped; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Engine 1 stopped; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Blocks on time: 2025-04-29T18:02:15Z
Tue, Apr 29, 2025 6:02 PM Taxi lights turned off; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Nav lights turned off; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Nav lights turned on; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Taxi lights turned on; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Taxi lights turned off; 28.549424,77.089073; h=59°, a=747ft, s=0 kts
Tue, Apr 29, 2025 6:02 PM Beacons turned off; 28.549424,77.089073; h=59°, a=747ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

21450.59 lbs

Block Fuel

12780.15 lbs

Used Fuel

8670 lbs

Remaining Fuel

15:13

Flight Start

02h 49m

Duty Time

18:03

Flight End