Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 20:44 | Sunday 27.Apr.2025
Flight Time Distance
01h 53m 749.53 nmi
Arrived 22:38 | Sunday 27.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 27, 2025 8:26 PM Started boarding at 2025-04-27T20:26:03Z, aircraft: Fenix A321 - Turkish Airlines '100 yili' TC-JRF (2024)
Sun, Apr 27, 2025 8:44 PM Parking brake turned off; 21.67275,39.17328; h=306°, a=51ft, s=0 kts
Sun, Apr 27, 2025 8:44 PM Transponder changed to 5220; 21.67275,39.17328; h=306°, a=51ft, s=0 kts
Sun, Apr 27, 2025 8:45 PM Engine 2 started; 21.672488,39.173617; h=311°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:46 PM Parking brake turned on; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:46 PM Engine 1 started; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:47 PM Flaps set to CONF 2; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:47 PM Flaps set to CONF 3; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:48 PM Taxi lights turned on; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:48 PM Parking brake turned off; 21.671997,39.173677; h=22°, a=50ft, s=0 kts
Sun, Apr 27, 2025 8:51 PM Parking brake turned on; 21.666327,39.179415; h=64°, a=53ft, s=5 kts
Sun, Apr 27, 2025 8:52 PM Wing lights turned on; 21.666329,39.179421; h=65°, a=53ft, s=0 kts
Sun, Apr 27, 2025 8:52 PM Landing lights turned on; 21.666329,39.179421; h=65°, a=53ft, s=0 kts
Sun, Apr 27, 2025 8:52 PM Strobe lights turned on; 21.666329,39.179421; h=65°, a=53ft, s=0 kts
Sun, Apr 27, 2025 8:52 PM Parking brake turned off; 21.666329,39.179421; h=65°, a=53ft, s=0 kts
Sun, Apr 27, 2025 8:52 PM Takeoff Time: 2025-04-27T20:52:57Z; 21.668242,39.179824; h=335°, a=56ft, s=41 kts
Sun, Apr 27, 2025 8:53 PM Taxi lights turned off; 21.684001,39.173524; h=336°, a=148ft, s=168 kts
Sun, Apr 27, 2025 8:53 PM Gear Up; 21.691004,39.170681; h=334°, a=665ft, s=164 kts
Sun, Apr 27, 2025 8:54 PM Enroute; 21.714705,39.15994; h=332°, a=2096ft, s=163 kts
Sun, Apr 27, 2025 8:55 PM Flaps set to CONF 2; 21.758623,39.13861; h=331°, a=2946ft, s=198 kts
Sun, Apr 27, 2025 8:55 PM Flaps set to CONF 1; 21.760943,39.137485; h=331°, a=2972ft, s=201 kts
Sun, Apr 27, 2025 8:55 PM Flaps set to UP; 21.769509,39.133328; h=331°, a=3059ft, s=209 kts
Sun, Apr 27, 2025 8:59 PM Wing lights turned off; 22.039239,39.171726; h=53°, a=10373ft, s=263 kts
Sun, Apr 27, 2025 8:59 PM Landing lights turned off; 22.039687,39.172424; h=53°, a=10378ft, s=263 kts
Sun, Apr 27, 2025 10:27 PM Wing lights turned on; 26.480722,50.08257; h=88°, a=9812ft, s=249 kts
Sun, Apr 27, 2025 10:28 PM Landing lights turned on; 26.480186,50.09195; h=88°, a=9768ft, s=249 kts
Sun, Apr 27, 2025 10:33 PM Flaps set to CONF 1; 26.359628,50.479413; h=123°, a=2758ft, s=245 kts
Sun, Apr 27, 2025 10:34 PM Flaps set to CONF 2; 26.301035,50.581233; h=122°, a=799ft, s=195 kts
Sun, Apr 27, 2025 10:34 PM Gear Down; 26.297716,50.58699; h=120°, a=711ft, s=192 kts
Sun, Apr 27, 2025 10:34 PM Flaps set to CONF 3; 26.297019,50.588201; h=121°, a=691ft, s=188 kts
Sun, Apr 27, 2025 10:35 PM Flaps set to FULL; 26.296608,50.588915; h=121°, a=672ft, s=187 kts
Sun, Apr 27, 2025 10:35 PM Taxi lights turned on; 26.288414,50.603155; h=121°, a=413ft, s=169 kts
Sun, Apr 27, 2025 10:35 PM Landing rate: -255
Sun, Apr 27, 2025 10:37 PM Flaps set to CONF 3; 26.269198,50.634519; h=207°, a=16ft, s=15 kts
Sun, Apr 27, 2025 10:37 PM Wing lights turned off; 26.268888,50.634297; h=209°, a=18ft, s=13 kts
Sun, Apr 27, 2025 10:37 PM Landing lights turned off; 26.26886,50.634277; h=209°, a=18ft, s=13 kts
Sun, Apr 27, 2025 10:37 PM Strobe lights turned off; 26.26886,50.634277; h=209°, a=18ft, s=13 kts
Sun, Apr 27, 2025 10:37 PM Flaps set to CONF 2; 26.268808,50.634239; h=209°, a=18ft, s=13 kts
Sun, Apr 27, 2025 10:37 PM Flaps set to CONF 1; 26.268667,50.634138; h=209°, a=19ft, s=14 kts
Sun, Apr 27, 2025 10:37 PM Flaps set to UP; 26.268097,50.633734; h=208°, a=22ft, s=15 kts
Sun, Apr 27, 2025 10:38 PM Parking brake turned on; 26.266833,50.632867; h=208°, a=23ft, s=0 kts
Sun, Apr 27, 2025 10:38 PM Taxi lights turned off; 26.266833,50.632867; h=208°, a=23ft, s=0 kts
Sun, Apr 27, 2025 10:38 PM Engine 1 stopped; 26.266833,50.632867; h=208°, a=23ft, s=0 kts
Sun, Apr 27, 2025 10:38 PM Engine 2 stopped; 26.266833,50.632867; h=208°, a=23ft, s=0 kts
Sun, Apr 27, 2025 10:38 PM Blocks on time: 2025-04-27T22:38:35Z
Sun, Apr 27, 2025 10:38 PM Beacons turned off; 26.266833,50.632867; h=208°, a=23ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Economy (A320E)

19458.28 lbs

Block Fuel

11103.9 lbs

Used Fuel

8354 lbs

Remaining Fuel

20:26

Flight Start

02h 13m

Duty Time

22:39

Flight End