Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 21:03 | Saturday 26.Apr.2025
Flight Time Distance
03h 01m 1035.14 nmi
Arrived 00:05 | Sunday 27.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 26, 2025 8:55 PM Started boarding at 2025-04-26T20:55:16Z, aircraft: Airbus A320 NEO Air Gaviota CU-0021
Sat, Apr 26, 2025 9:04 PM Transponder changed to 2000; 40.150955,44.40073; h=351°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:04 PM Parking brake turned off; 40.150955,44.40073; h=351°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:06 PM Engine 1 started; 40.14979,44.400003; h=85°, a=2838ft, s=1 kts
Sat, Apr 26, 2025 9:07 PM Engine 2 started; 40.149792,44.39996; h=83°, a=2838ft, s=0 kts
Sat, Apr 26, 2025 9:08 PM Wing lights turned on; 40.149792,44.39996; h=83°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:08 PM Taxi lights turned on; 40.149792,44.39996; h=83°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:09 PM Flaps set to CONF 1; 40.149792,44.39996; h=83°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:09 PM Flaps set to CONF 2; 40.149792,44.39996; h=83°, a=2840ft, s=0 kts
Sat, Apr 26, 2025 9:12 PM Landing lights turned on; 40.149318,44.417768; h=162°, a=2838ft, s=4 kts
Sat, Apr 26, 2025 9:12 PM Strobe lights turned on; 40.149308,44.41777; h=162°, a=2839ft, s=4 kts
Sat, Apr 26, 2025 9:14 PM Takeoff Time: 2025-04-26T21:14:07Z; 40.147364,44.415827; h=262°, a=2839ft, s=41 kts
Sat, Apr 26, 2025 9:15 PM Enroute; 40.146106,44.35158; h=263°, a=3659ft, s=147 kts
Sat, Apr 26, 2025 9:17 PM Flaps set to CONF 1; 40.146515,44.24536; h=263°, a=5025ft, s=213 kts
Sat, Apr 26, 2025 9:17 PM Flaps set to UP; 40.146037,44.215424; h=260°, a=5029ft, s=248 kts
Sat, Apr 26, 2025 9:20 PM Landing lights turned off; 40.129203,43.905604; h=256°, a=12090ft, s=289 kts
Sat, Apr 26, 2025 9:20 PM Taxi lights turned off; 40.129203,43.905604; h=256°, a=12090ft, s=289 kts
Sat, Apr 26, 2025 9:20 PM Wing lights turned off; 40.129203,43.905604; h=256°, a=12090ft, s=289 kts
Sat, Apr 26, 2025 9:38 PM TOC reached; 39.970472,41.392691; h=252°, a=38002ft, s=247 kts
Sat, Apr 26, 2025 9:58 PM Gear Up; 39.58879,38.66905; h=227°, a=38018ft, s=249 kts
Sat, Apr 26, 2025 9:58 PM Gear Down; 39.588736,38.668958; h=227°, a=38020ft, s=249 kts
Sat, Apr 26, 2025 11:11 PM Gear Up; 33.38946,33.06201; h=222°, a=37997ft, s=246 kts
Sat, Apr 26, 2025 11:11 PM Gear Down; 33.386568,33.058621; h=222°, a=37999ft, s=246 kts
Sat, Apr 26, 2025 11:12 PM Gear Up; 33.284228,32.938928; h=222°, a=38000ft, s=246 kts
Sat, Apr 26, 2025 11:12 PM Gear Down; 33.283214,32.937744; h=222°, a=37999ft, s=246 kts
Sat, Apr 26, 2025 11:30 PM TOD reached; 31.989293,31.087171; h=194°, a=37990ft, s=245 kts
Sat, Apr 26, 2025 11:44 PM Taxi lights turned on; 30.351954,31.340874; h=168°, a=10177ft, s=266 kts
Sat, Apr 26, 2025 11:44 PM Wing lights turned on; 30.351954,31.340874; h=168°, a=10177ft, s=266 kts
Sat, Apr 26, 2025 11:44 PM Landing lights turned on; 30.351954,31.340874; h=168°, a=10177ft, s=266 kts
Sat, Apr 26, 2025 11:45 PM Gear Up; 30.316267,31.347462; h=168°, a=9851ft, s=246 kts
Sat, Apr 26, 2025 11:45 PM Gear Down; 30.316137,31.347486; h=168°, a=9849ft, s=246 kts
Sat, Apr 26, 2025 11:48 PM Flaps set to CONF 1; 30.084717,31.370409; h=224°, a=6304ft, s=248 kts
Sat, Apr 26, 2025 11:49 PM Flaps set to CONF 2; 30.031792,31.263672; h=238°, a=3623ft, s=207 kts
Sat, Apr 26, 2025 11:49 PM Flaps set to CONF 3; 30.030498,31.261028; h=238°, a=3558ft, s=206 kts
Sat, Apr 26, 2025 11:50 PM Flaps set to FULL; 30.007812,31.240114; h=173°, a=3146ft, s=169 kts
Sat, Apr 26, 2025 11:50 PM Flaps set to 5; 29.989796,31.262986; h=75°, a=2882ft, s=135 kts
Sat, Apr 26, 2025 11:56 PM Landing rate: -175
Sat, Apr 26, 2025 11:57 PM Landing lights turned off; 30.105426,31.429385; h=230°, a=371ft, s=10 kts
Sat, Apr 26, 2025 11:57 PM Strobe lights turned off; 30.105385,31.429306; h=234°, a=371ft, s=12 kts
Sat, Apr 26, 2025 11:58 PM Flaps set to FULL; 30.102659,31.423356; h=223°, a=374ft, s=26 kts
Sat, Apr 26, 2025 11:58 PM Flaps set to CONF 3; 30.102369,31.422976; h=223°, a=374ft, s=27 kts
Sat, Apr 26, 2025 11:58 PM Flaps set to CONF 2; 30.1022,31.422756; h=223°, a=374ft, s=27 kts
Sat, Apr 26, 2025 11:58 PM Flaps set to CONF 1; 30.101986,31.422479; h=223°, a=374ft, s=27 kts
Sat, Apr 26, 2025 11:58 PM Flaps set to UP; 30.101287,31.42157; h=224°, a=374ft, s=28 kts
Sun, Apr 27, 2025 12:04 AM Taxi lights turned off; 30.11063,31.403201; h=11°, a=373ft, s=0 kts
Sun, Apr 27, 2025 12:04 AM Wing lights turned off; 30.11063,31.403201; h=11°, a=373ft, s=0 kts
Sun, Apr 27, 2025 12:04 AM Engine 1 stopped; 30.11063,31.403201; h=11°, a=373ft, s=0 kts
Sun, Apr 27, 2025 12:04 AM Engine 2 stopped; 30.11063,31.403201; h=11°, a=373ft, s=0 kts
Sun, Apr 27, 2025 12:04 AM Beacons turned off; 30.11063,31.403201; h=11°, a=373ft, s=0 kts
Sun, Apr 27, 2025 12:05 AM Arrived at gate: Gate E 9 (Gate Heavy)
Sun, Apr 27, 2025 12:05 AM Blocks on time: 2025-04-27T00:05:11Z
Sun, Apr 27, 2025 12:05 AM Flight ended manually on taxi on

Fares

  • First Class (Z)
  • Economy (A320E)

19665.19 lbs

Block Fuel

12516.8 lbs

Used Fuel

7148 lbs

Remaining Fuel

20:55

Flight Start

03h 10m

Duty Time

00:05

Flight End