Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 18:50 | Saturday 19.Apr.2025
Flight Time Distance
04h 43m 2105.98 nmi
Arrived 23:34 | Saturday 19.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 19, 2025 6:24 PM Started boarding at 2025-04-19T18:23:21Z, aircraft: Airbus A350-900 WorldWings (WL-4110)
Sat, Apr 19, 2025 6:50 PM Parking brake turned off; -12.913547,-38.332086; h=272°, a=53ft, s=0 kts
Sat, Apr 19, 2025 6:50 PM Transponder changed to 2000; -12.913547,-38.332086; h=272°, a=53ft, s=0 kts
Sat, Apr 19, 2025 6:51 PM Parking brake turned on; -12.913547,-38.332086; h=272°, a=53ft, s=0 kts
Sat, Apr 19, 2025 6:53 PM Parking brake turned off; -12.913547,-38.332086; h=272°, a=53ft, s=0 kts
Sat, Apr 19, 2025 6:54 PM Engine 2 started; -12.913561,-38.331621; h=348°, a=53ft, s=2 kts
Sat, Apr 19, 2025 6:55 PM Parking brake turned on; -12.914069,-38.331447; h=11°, a=46ft, s=0 kts
Sat, Apr 19, 2025 6:55 PM Engine 1 started; -12.914069,-38.331447; h=11°, a=46ft, s=0 kts
Sat, Apr 19, 2025 6:56 PM Flaps set to CONF 1; -12.914069,-38.331447; h=11°, a=46ft, s=0 kts
Sat, Apr 19, 2025 6:58 PM Parking brake turned off; -12.914069,-38.331447; h=11°, a=46ft, s=0 kts
Sat, Apr 19, 2025 6:59 PM Parking brake turned on; -12.912006,-38.333727; h=325°, a=49ft, s=5 kts
Sat, Apr 19, 2025 7:03 PM Landing lights turned on; -12.912001,-38.333736; h=325°, a=49ft, s=0 kts
Sat, Apr 19, 2025 7:03 PM Taxi lights turned on; -12.912001,-38.333736; h=325°, a=49ft, s=0 kts
Sat, Apr 19, 2025 7:03 PM Wing lights turned on; -12.912001,-38.333736; h=325°, a=49ft, s=0 kts
Sat, Apr 19, 2025 7:03 PM Strobe lights turned on; -12.912001,-38.333736; h=325°, a=49ft, s=0 kts
Sat, Apr 19, 2025 7:03 PM Parking brake turned off; -12.912,-38.333737; h=325°, a=50ft, s=0 kts
Sat, Apr 19, 2025 7:04 PM Takeoff Time: 2025-04-19T19:04:17Z; -12.910629,-38.33278; h=100°, a=50ft, s=41 kts
Sat, Apr 19, 2025 7:04 PM Taxi lights turned off; -12.90681,-38.313513; h=103°, a=357ft, s=164 kts
Sat, Apr 19, 2025 7:05 PM Gear Up; -12.904539,-38.301132; h=102°, a=1045ft, s=163 kts
Sat, Apr 19, 2025 7:05 PM Enroute; -12.900875,-38.288523; h=98°, a=1671ft, s=168 kts
Sat, Apr 19, 2025 7:05 PM Flaps set to UP; -12.895838,-38.271455; h=100°, a=2441ft, s=157 kts
Sat, Apr 19, 2025 7:06 PM Transponder changed to 5065; -12.88449,-38.218754; h=100°, a=3245ft, s=222 kts
Sat, Apr 19, 2025 7:10 PM Landing lights turned off; -12.742728,-37.955914; h=71°, a=10602ft, s=274 kts
Sat, Apr 19, 2025 7:10 PM Wing lights turned off; -12.742728,-37.955914; h=71°, a=10602ft, s=274 kts
Sat, Apr 19, 2025 11:01 PM TOD reached; 7.651377,-14.905678; h=68°, a=38946ft, s=265 kts
Sat, Apr 19, 2025 11:09 PM TOC reached; 7.977766,-13.92726; h=83°, a=39000ft, s=262 kts
Sat, Apr 19, 2025 11:18 PM Wing lights turned on; 8.286069,-12.686859; h=83°, a=10737ft, s=311 kts
Sat, Apr 19, 2025 11:18 PM Landing lights turned on; 8.286069,-12.686859; h=83°, a=10737ft, s=311 kts
Sat, Apr 19, 2025 11:20 PM Flaps set to CONF 1; 8.313067,-12.566311; h=86°, a=9875ft, s=233 kts
Sat, Apr 19, 2025 11:28 PM Gear Down; 8.560716,-13.011755; h=293°, a=3478ft, s=240 kts
Sat, Apr 19, 2025 11:28 PM Taxi lights turned on; 8.566722,-13.031552; h=293°, a=3061ft, s=234 kts
Sat, Apr 19, 2025 11:29 PM Flaps set to CONF 2; 8.5861,-13.095575; h=293°, a=1790ft, s=183 kts
Sat, Apr 19, 2025 11:30 PM Flaps set to CONF 3; 8.597513,-13.133264; h=292°, a=1051ft, s=149 kts
Sat, Apr 19, 2025 11:30 PM Flaps set to FULL; 8.599024,-13.138245; h=292°, a=967ft, s=145 kts
Sat, Apr 19, 2025 11:31 PM Landing rate: -338
Sat, Apr 19, 2025 11:33 PM Wing lights turned off; 8.616399,-13.200219; h=171°, a=105ft, s=9 kts
Sat, Apr 19, 2025 11:33 PM Landing lights turned off; 8.616399,-13.200219; h=171°, a=105ft, s=9 kts
Sat, Apr 19, 2025 11:33 PM Strobe lights turned off; 8.616376,-13.200213; h=171°, a=105ft, s=10 kts
Sat, Apr 19, 2025 11:33 PM Parking brake turned on; 8.616114,-13.200066; h=143°, a=103ft, s=11 kts
Sat, Apr 19, 2025 11:33 PM Flaps set to UP; 8.61607,-13.200016; h=139°, a=104ft, s=0 kts
Sat, Apr 19, 2025 11:34 PM Taxi lights turned off; 8.61607,-13.200016; h=139°, a=104ft, s=0 kts
Sat, Apr 19, 2025 11:34 PM Beacons turned off; 8.61607,-13.200016; h=139°, a=104ft, s=0 kts
Sat, Apr 19, 2025 11:34 PM Engine 1 stopped; 8.61607,-13.200016; h=139°, a=104ft, s=0 kts
Sat, Apr 19, 2025 11:34 PM Blocks on time: 2025-04-19T23:34:10Z
Sat, Apr 19, 2025 11:34 PM Engine 2 stopped; 8.61607,-13.200016; h=139°, a=104ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)

71048.86 lbs

Block Fuel

59338.82 lbs

Used Fuel

11710 lbs

Remaining Fuel

18:24

Flight Start

05h 09m

Duty Time

23:34

Flight End