Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 203 Callsign: AirGaviota

Departed 16:58 | Friday 18.Apr.2025
Flight Time Distance
01h 33m 591.05 nmi
Arrived 18:32 | Friday 18.Apr.2025
Avatar
VA CEO, Carlos L

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 18, 2025 4:56 PM Started boarding at 2025-04-18T16:56:09Z, aircraft: FenixA320 CFM
Fri, Apr 18, 2025 4:58 PM Parking brake turned off; 47.44337,19.25564; h=343°, a=458ft, s=1 kts
Fri, Apr 18, 2025 4:58 PM Transponder changed to 2000; 47.44337,19.25564; h=343°, a=458ft, s=1 kts
Fri, Apr 18, 2025 4:58 PM Engine 2 started; 47.44337,19.25564; h=343°, a=458ft, s=1 kts
Fri, Apr 18, 2025 4:58 PM Engine 1 started; 47.44337,19.25564; h=343°, a=458ft, s=1 kts
Fri, Apr 18, 2025 4:58 PM Takeoff Time: 2025-04-18T16:58:57Z; 47.44469,19.25879; h=138°, a=476ft, s=42 kts
Fri, Apr 18, 2025 4:59 PM Gear Up; 47.43748,19.27032; h=139°, a=518ft, s=156 kts
Fri, Apr 18, 2025 4:59 PM Enroute; 47.41897,19.30178; h=128°, a=2610ft, s=182 kts
Fri, Apr 18, 2025 5:00 PM Flaps set to CONF 1; 47.4117,19.32086; h=127°, a=3344ft, s=190 kts
Fri, Apr 18, 2025 5:00 PM Flaps set to UP; 47.40775,19.33142; h=127°, a=3612ft, s=201 kts
Fri, Apr 18, 2025 5:00 PM Transponder changed to 2674; 47.40117,19.34902; h=127°, a=4097ft, s=216 kts
Fri, Apr 18, 2025 5:01 PM Transponder changed to 3244; 47.35515,19.40671; h=200°, a=6845ft, s=250 kts
Fri, Apr 18, 2025 6:14 PM TOD reached; 46.97399,7.01976; h=235°, a=16859ft, s=291 kts
Fri, Apr 18, 2025 6:25 PM Flaps set to CONF 1; 46.33166,6.24683; h=227°, a=3650ft, s=222 kts
Fri, Apr 18, 2025 6:25 PM Flaps set to CONF 1+F; 46.31324,6.21965; h=227°, a=3148ft, s=218 kts
Fri, Apr 18, 2025 6:25 PM Gear Down; 46.31009,6.215; h=227°, a=3070ft, s=217 kts
Fri, Apr 18, 2025 6:25 PM Flaps set to CONF 2; 46.308,6.21192; h=227°, a=3021ft, s=216 kts
Fri, Apr 18, 2025 6:26 PM Flaps set to CONF 3; 46.28936,6.18444; h=227°, a=2492ft, s=184 kts
Fri, Apr 18, 2025 6:26 PM Flaps set to FULL; 46.27852,6.16847; h=227°, a=2194ft, s=165 kts
Fri, Apr 18, 2025 6:27 PM Landing rate: -113
Fri, Apr 18, 2025 6:29 PM Flaps set to CONF 3; 46.23784,6.11081; h=173°, a=1381ft, s=1 kts
Fri, Apr 18, 2025 6:29 PM Flaps set to CONF 2; 46.23778,6.11082; h=171°, a=1381ft, s=3 kts
Fri, Apr 18, 2025 6:29 PM Flaps set to CONF 1+F; 46.23766,6.11086; h=171°, a=1382ft, s=1 kts
Fri, Apr 18, 2025 6:29 PM Flaps set to CONF 1; 46.23764,6.11086; h=171°, a=1382ft, s=0 kts
Fri, Apr 18, 2025 6:29 PM Flaps set to UP; 46.23761,6.11087; h=172°, a=1382ft, s=1 kts
Fri, Apr 18, 2025 6:31 PM Parking brake turned on; 46.23587,6.11047; h=137°, a=1392ft, s=0 kts
Fri, Apr 18, 2025 6:32 PM Engine 1 stopped; 46.23587,6.11047; h=137°, a=1392ft, s=0 kts
Fri, Apr 18, 2025 6:32 PM Arrived at gate: Parking 67 (Gate Small)
Fri, Apr 18, 2025 6:32 PM Blocks on time: 2025-04-18T18:32:04Z
Fri, Apr 18, 2025 6:32 PM Engine 2 stopped; 46.23587,6.11047; h=137°, a=1392ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

15119 lbs

Block Fuel

8467 lbs

Used Fuel

6652 lbs

Remaining Fuel

16:56

Flight Start

01h 47m

Duty Time

18:43

Flight End