Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 419 Callsign: AirGaviota

Departed 15:22 | Saturday 19.Apr.2025
Flight Time Distance
02h 28m 801.67 nmi
Arrived 17:50 | Saturday 19.Apr.2025
Avatar
Captain, Alexei Suárez R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 19, 2025 3:04 PM Started boarding at 2025-04-19T15:17:48Z, aircraft: CS C133Extra2 0
Sat, Apr 19, 2025 3:10 PM Engine 1 started; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:10 PM Parking brake turned off; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:10 PM Engine 2 started; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:10 PM Engine 4 started; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:10 PM Transponder changed to 1200; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:10 PM Engine 3 started; 20.07879,-75.1575; h=337°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:15 PM Parking brake turned on; 20.09538,-75.16107; h=158°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:16 PM Parking brake turned off; 20.09538,-75.16107; h=158°, a=72ft, s=0 kts
Sat, Apr 19, 2025 3:16 PM Takeoff Time: 2025-04-19T15:29:14Z; 20.09456,-75.16087; h=158°, a=72ft, s=42 kts
Sat, Apr 19, 2025 3:17 PM Gear Up; 20.07624,-75.1559; h=156°, a=148ft, s=169 kts
Sat, Apr 19, 2025 3:17 PM Enroute; 20.05288,-75.1472; h=143°, a=729ft, s=198 kts
Sat, Apr 19, 2025 3:17 PM Flaps set to Up; 20.05247,-75.14697; h=142°, a=739ft, s=199 kts
Sat, Apr 19, 2025 3:37 PM TOC reached; 19.84552,-73.68679; h=124°, a=27007ft, s=199 kts
Sat, Apr 19, 2025 5:01 PM TOD reached; 12.3081,-69.06156; h=150°, a=29028ft, s=229 kts
Sat, Apr 19, 2025 5:24 PM Flaps set to 1; 10.58561,-67.63441; h=84°, a=14013ft, s=242 kts
Sat, Apr 19, 2025 5:25 PM Flaps set to 2; 10.58565,-67.53955; h=77°, a=11583ft, s=233 kts
Sat, Apr 19, 2025 5:30 PM Rule Violation: GForce exceeded limit (1x); 10.59334,-67.24803, 2225.94', 215.77kt, 78°
Sat, Apr 19, 2025 5:30 PM Flaps set to 3; 10.5946,-67.21797; h=75°, a=2312ft, s=169 kts
Sat, Apr 19, 2025 5:31 PM Gear Down; 10.5956,-67.20574; h=74°, a=2726ft, s=152 kts
Sat, Apr 19, 2025 5:31 PM Flaps set to 4; 10.59828,-67.17209; h=75°, a=3499ft, s=156 kts
Sat, Apr 19, 2025 5:32 PM Flaps set to 5; 10.59939,-67.15029; h=76°, a=3036ft, s=155 kts
Sat, Apr 19, 2025 5:32 PM Flaps set to 6; 10.60004,-67.134; h=76°, a=2670ft, s=147 kts
Sat, Apr 19, 2025 5:34 PM Flaps set to 7; 10.6034,-67.06728; h=75°, a=1364ft, s=149 kts
Sat, Apr 19, 2025 5:36 PM Landing rate: -141
Sat, Apr 19, 2025 5:36 PM Flaps set to 6; 10.60723,-66.9927; h=74°, a=251ft, s=17 kts
Sat, Apr 19, 2025 5:36 PM Flaps set to 4; 10.60723,-66.99265; h=74°, a=251ft, s=17 kts
Sat, Apr 19, 2025 5:36 PM Flaps set to Up; 10.60724,-66.99256; h=74°, a=251ft, s=17 kts
Sat, Apr 19, 2025 5:36 PM Flaps set to 2; 10.60724,-66.99261; h=74°, a=251ft, s=17 kts
Sat, Apr 19, 2025 5:38 PM Parking brake turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 3 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 4 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 1 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 2 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Blocks on time: 2025-04-19T17:50:46Z
Sat, Apr 19, 2025 5:38 PM Arrived at gate: G15 (Gate Medium)
Sat, Apr 19, 2025 5:38 PM Taxi lights turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Nav lights turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Strobe lights turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Landing lights turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Beacons turned on; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 2 started; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 3 started; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 1 started; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 4 started; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 1 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 2 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 4 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts
Sat, Apr 19, 2025 5:38 PM Engine 3 stopped; 10.60172,-66.98932; h=146°, a=251ft, s=0 kts

Fares

65258 lbs

Block Fuel

21601 lbs

Used Fuel

43657 lbs

Remaining Fuel

15:04

Flight Start

02h 33m

Duty Time

17:38

Flight End