Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 21:43 | Wednesday 09.Apr.2025
Flight Time Distance
03h 04m 1190.19 nmi
Arrived 00:47 | Thursday 10.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 9, 2025 9:36 PM Started boarding at 2025-04-09T21:36:11Z, aircraft: PMDG 737-800 Airgaviota (N021YN)
Wed, Apr 9, 2025 9:43 PM Transponder changed to 1234; -34.94161,138.535177; h=312°, a=24ft, s=0 kts
Wed, Apr 9, 2025 9:43 PM Parking brake turned off; -34.94161,138.535177; h=312°, a=24ft, s=0 kts
Wed, Apr 9, 2025 9:44 PM Parking brake turned on; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:44 PM Beacons turned on; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:44 PM Engine 2 started; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:46 PM Engine 1 started; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:46 PM Flaps set to 2; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:46 PM Flaps set to UP; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:46 PM Flaps set to 1; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:47 PM Flaps set to 2; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:47 PM Flaps set to 5; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:47 PM Parking brake turned off; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:48 PM Wing lights turned on; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:48 PM Taxi lights turned on; -34.941533,138.535054; h=129°, a=30ft, s=0 kts
Wed, Apr 9, 2025 9:56 PM Landing lights turned on; -34.956868,138.516464; h=199°, a=25ft, s=15 kts
Wed, Apr 9, 2025 9:56 PM Strobe lights turned on; -34.956901,138.516445; h=197°, a=27ft, s=15 kts
Wed, Apr 9, 2025 9:57 PM Takeoff Time: 2025-04-09T21:56:55Z; -34.956928,138.51952; h=42°, a=25ft, s=40 kts
Wed, Apr 9, 2025 9:57 PM Gear Up; -34.942747,138.540381; h=41°, a=430ft, s=171 kts
Wed, Apr 9, 2025 9:58 PM Enroute; -34.925372,138.564516; h=36°, a=1722ft, s=192 kts
Wed, Apr 9, 2025 9:58 PM Flaps set to 2; -34.903023,138.596837; h=36°, a=3310ft, s=205 kts
Wed, Apr 9, 2025 9:58 PM Flaps set to 1; -34.900375,138.60065; h=37°, a=3361ft, s=211 kts
Wed, Apr 9, 2025 9:59 PM Flaps set to UP; -34.884811,138.623085; h=37°, a=3916ft, s=229 kts
Wed, Apr 9, 2025 10:17 PM TOC reached; -32.902258,139.347216; h=8°, a=35004ft, s=262 kts
Wed, Apr 9, 2025 10:19 PM Landing lights turned off; -32.738901,139.424903; h=7°, a=35058ft, s=260 kts
Wed, Apr 9, 2025 10:19 PM Wing lights turned off; -32.737871,139.425392; h=7°, a=35062ft, s=259 kts
Wed, Apr 9, 2025 10:19 PM Taxi lights turned off; -32.737871,139.425392; h=7°, a=35062ft, s=259 kts
Thu, Apr 10, 2025 12:19 AM TOD reached; -17.800829,145.149131; h=8°, a=21538ft, s=258 kts
Thu, Apr 10, 2025 12:28 AM Wing lights turned on; -17.057331,145.370442; h=10°, a=10138ft, s=252 kts
Thu, Apr 10, 2025 12:28 AM Taxi lights turned on; -17.057331,145.370442; h=10°, a=10138ft, s=252 kts
Thu, Apr 10, 2025 12:28 AM Landing lights turned on; -17.056069,145.370816; h=10°, a=10136ft, s=251 kts
Thu, Apr 10, 2025 12:33 AM Flaps set to 1; -16.753825,145.50451; h=26°, a=5805ft, s=215 kts
Thu, Apr 10, 2025 12:33 AM Flaps set to 2; -16.746602,145.508598; h=26°, a=5768ft, s=210 kts
Thu, Apr 10, 2025 12:33 AM Flaps set to 1; -16.746543,145.508632; h=26°, a=5766ft, s=210 kts
Thu, Apr 10, 2025 12:33 AM Flaps set to 2; -16.743503,145.510349; h=26°, a=5751ft, s=206 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 5; -16.7024,145.533564; h=30°, a=5351ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 10; -16.702234,145.533662; h=30°, a=5347ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 2; -16.702293,145.533627; h=30°, a=5347ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 2; -16.702037,145.533779; h=30°, a=5348ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.702093,145.533746; h=30°, a=5349ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.701979,145.533814; h=30°, a=5345ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 2; -16.701755,145.533948; h=31°, a=5340ft, s=158 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 5; -16.700462,145.534765; h=34°, a=5315ft, s=157 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 10; -16.697913,145.536692; h=41°, a=5239ft, s=157 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.695902,145.538583; h=45°, a=5191ft, s=157 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.688756,145.545863; h=43°, a=5060ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 25; -16.688675,145.545943; h=43°, a=5061ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 25; -16.688904,145.54572; h=43°, a=5057ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 30; -16.688594,145.546021; h=43°, a=5054ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.68855,145.546064; h=43°, a=5054ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 30; -16.687925,145.54667; h=43°, a=5051ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 15; -16.687881,145.546713; h=43°, a=5049ft, s=160 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 25; -16.687298,145.547276; h=43°, a=5048ft, s=159 kts
Thu, Apr 10, 2025 12:34 AM Flaps set to 30; -16.685324,145.549175; h=43°, a=5048ft, s=157 kts
Thu, Apr 10, 2025 12:39 AM Gear Down; -16.744413,145.686579; h=142°, a=2996ft, s=151 kts
Thu, Apr 10, 2025 12:42 AM Landing rate: -289
Thu, Apr 10, 2025 12:44 AM Flaps set to 2; -16.886799,145.753265; h=113°, a=19ft, s=13 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 30; -16.886813,145.753293; h=111°, a=19ft, s=13 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 25; -16.886889,145.753652; h=82°, a=17ft, s=6 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 15; -16.886873,145.75377; h=73°, a=17ft, s=7 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 10; -16.886851,145.753856; h=67°, a=19ft, s=7 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 5; -16.886807,145.753979; h=61°, a=17ft, s=7 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 2; -16.886758,145.75411; h=62°, a=17ft, s=7 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to 1; -16.886705,145.754252; h=61°, a=18ft, s=8 kts
Thu, Apr 10, 2025 12:44 AM Flaps set to UP; -16.886528,145.75452; h=36°, a=18ft, s=8 kts
Thu, Apr 10, 2025 12:46 AM Landing lights turned off; -16.878965,145.751935; h=63°, a=15ft, s=6 kts
Thu, Apr 10, 2025 12:46 AM Strobe lights turned off; -16.878954,145.751967; h=63°, a=15ft, s=6 kts
Thu, Apr 10, 2025 12:47 AM Parking brake turned on; -16.878275,145.753125; h=59°, a=15ft, s=0 kts
Thu, Apr 10, 2025 12:47 AM Engine 1 stopped; -16.878275,145.753125; h=59°, a=15ft, s=0 kts
Thu, Apr 10, 2025 12:47 AM Blocks on time: 2025-04-10T00:47:20Z
Thu, Apr 10, 2025 12:47 AM Engine 2 stopped; -16.878275,145.753125; h=59°, a=15ft, s=0 kts
Thu, Apr 10, 2025 12:47 AM Arrived at gate: Gate 20 (Gate Medium)
Thu, Apr 10, 2025 12:47 AM Beacons turned off; -16.878275,145.753125; h=59°, a=15ft, s=0 kts
Thu, Apr 10, 2025 12:47 AM Taxi lights turned off; -16.878275,145.753125; h=59°, a=15ft, s=0 kts
Thu, Apr 10, 2025 12:47 AM Wing lights turned off; -16.878275,145.753125; h=59°, a=15ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Coach Economy (T)

26736.96 lbs

Block Fuel

16593.11 lbs

Used Fuel

10144 lbs

Remaining Fuel

21:36

Flight Start

03h 12m

Duty Time

00:48

Flight End