Welcome
Banner / Image

Air Gaviota Virtual Airlines C Flight: GK 2296 Callsign: AirGaviota

Departed 23:19 | Friday 25.Apr.2025
Flight Time Distance
03h 09m 1122.04 nmi
Arrived 02:28 | Saturday 26.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 25, 2025 11:00 PM Started boarding at 2025-04-25T23:00:05Z, aircraft: Fenix A321 - Turkish Airlines '100 yili' TC-JRF (2024)
Fri, Apr 25, 2025 11:19 PM Transponder changed to 2000; 36.844111,10.235739; h=201°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:19 PM Parking brake turned off; 36.844111,10.235739; h=201°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:20 PM Engine 2 started; 36.844521,10.236064; h=248°, a=28ft, s=2 kts
Fri, Apr 25, 2025 11:21 PM Parking brake turned on; 36.844452,10.23661; h=290°, a=28ft, s=0 kts
Fri, Apr 25, 2025 11:21 PM Engine 1 started; 36.844452,10.23661; h=290°, a=28ft, s=0 kts
Fri, Apr 25, 2025 11:22 PM Flaps set to CONF 2; 36.844452,10.23661; h=290°, a=28ft, s=0 kts
Fri, Apr 25, 2025 11:22 PM Flaps set to CONF 3; 36.844452,10.23661; h=290°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:24 PM Taxi lights turned on; 36.844452,10.23661; h=290°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:24 PM Parking brake turned off; 36.844452,10.23661; h=290°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:28 PM Parking brake turned on; 36.848715,10.227679; h=289°, a=31ft, s=3 kts
Fri, Apr 25, 2025 11:28 PM Parking brake turned off; 36.848716,10.227676; h=289°, a=31ft, s=0 kts
Fri, Apr 25, 2025 11:33 PM Parking brake turned on; 36.867786,10.230151; h=105°, a=30ft, s=2 kts
Fri, Apr 25, 2025 11:33 PM Wing lights turned on; 36.867786,10.230152; h=105°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:33 PM Landing lights turned on; 36.867786,10.230152; h=105°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:33 PM Strobe lights turned on; 36.867786,10.230152; h=105°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:33 PM Parking brake turned off; 36.867786,10.230152; h=105°, a=30ft, s=0 kts
Fri, Apr 25, 2025 11:34 PM Takeoff Time: 2025-04-25T23:34:25Z; 36.865529,10.230905; h=194°, a=31ft, s=40 kts
Fri, Apr 25, 2025 11:35 PM Taxi lights turned off; 36.847412,10.226058; h=189°, a=164ft, s=170 kts
Fri, Apr 25, 2025 11:35 PM Gear Up; 36.839921,10.224348; h=184°, a=622ft, s=169 kts
Fri, Apr 25, 2025 11:35 PM Enroute; 36.818075,10.218723; h=195°, a=1616ft, s=154 kts
Fri, Apr 25, 2025 11:36 PM Flaps set to CONF 2; 36.788454,10.210093; h=195°, a=2769ft, s=172 kts
Fri, Apr 25, 2025 11:37 PM Flaps set to CONF 1; 36.739914,10.217732; h=141°, a=4146ft, s=210 kts
Fri, Apr 25, 2025 11:37 PM Flaps set to UP; 36.722203,10.249769; h=106°, a=4736ft, s=232 kts
Fri, Apr 25, 2025 11:39 PM Landing lights turned off; 36.748319,10.443905; h=67°, a=9798ft, s=249 kts
Fri, Apr 25, 2025 11:39 PM Wing lights turned off; 36.748141,10.443054; h=67°, a=9779ft, s=249 kts
Sat, Apr 26, 2025 2:01 AM Wing lights turned on; 41.107644,28.026629; h=71°, a=9291ft, s=249 kts
Sat, Apr 26, 2025 2:02 AM Landing lights turned on; 41.109257,28.037343; h=71°, a=9216ft, s=249 kts
Sat, Apr 26, 2025 2:16 AM Flaps set to CONF 1; 41.568286,28.47224; h=92°, a=5599ft, s=206 kts
Sat, Apr 26, 2025 2:20 AM Flaps set to CONF 2; 41.536034,28.718552; h=149°, a=4776ft, s=191 kts
Sat, Apr 26, 2025 2:20 AM Flaps set to CONF 3; 41.527873,28.721882; h=162°, a=4642ft, s=188 kts
Sat, Apr 26, 2025 2:21 AM Gear Down; 41.485497,28.7234; h=172°, a=3847ft, s=172 kts
Sat, Apr 26, 2025 2:21 AM Taxi lights turned on; 41.467472,28.723751; h=172°, a=3501ft, s=160 kts
Sat, Apr 26, 2025 2:21 AM Flaps set to FULL; 41.460103,28.723895; h=172°, a=3373ft, s=155 kts
Sat, Apr 26, 2025 2:21 AM Flaps set to 5; 41.457687,28.723943; h=172°, a=3322ft, s=153 kts
Sat, Apr 26, 2025 2:25 AM Landing rate: -586
Sat, Apr 26, 2025 2:26 AM Rule Violation: Hard Landing (1x); 41.287515,28.727195, 331.68', 33.28kt, 171°
Sat, Apr 26, 2025 2:27 AM Parking brake turned on; 41.278397,28.727988; h=141°, a=330ft, s=6 kts
Sat, Apr 26, 2025 2:28 AM Wing lights turned off; 41.278389,28.727995; h=141°, a=330ft, s=0 kts
Sat, Apr 26, 2025 2:28 AM Landing lights turned off; 41.278389,28.727995; h=141°, a=330ft, s=0 kts
Sat, Apr 26, 2025 2:28 AM Taxi lights turned off; 41.278389,28.727995; h=141°, a=330ft, s=0 kts
Sat, Apr 26, 2025 2:28 AM Strobe lights turned off; 41.278389,28.727995; h=141°, a=330ft, s=0 kts
Sat, Apr 26, 2025 2:28 AM Blocks on time: 2025-04-26T02:28:21Z
Sat, Apr 26, 2025 2:28 AM Flight ended manually on taxi on

Fares

  • First Class (Z)
  • Business Class (U)
  • Economy (A320E)

23880.68 lbs

Block Fuel

19875.7 lbs

Used Fuel

4005 lbs

Remaining Fuel

23:00

Flight Start

03h 28m

Duty Time

02:28

Flight End