Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 22:38 | Monday 28.Apr.2025
Flight Time Distance
03h 19m 1411.54 nmi
Arrived 01:57 | Tuesday 29.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 28, 2025 10:21 PM Started boarding at 2025-04-28T22:21:42Z, aircraft: Airbus A320 NEO Air Gaviota CU-0021
Mon, Apr 28, 2025 10:38 PM Transponder changed to 2000; 26.265875,50.634406; h=209°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:38 PM Parking brake turned off; 26.265875,50.634406; h=209°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:40 PM Engine 2 started; 26.266323,50.634757; h=217°, a=22ft, s=2 kts
Mon, Apr 28, 2025 10:41 PM Engine 1 started; 26.266632,50.63529; h=299°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:42 PM Flaps set to CONF 1; 26.266632,50.63529; h=299°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:42 PM Flaps set to CONF 2; 26.266632,50.63529; h=299°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:43 PM Taxi lights turned on; 26.266632,50.63529; h=299°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:43 PM Wing lights turned on; 26.266632,50.63529; h=299°, a=20ft, s=0 kts
Mon, Apr 28, 2025 10:47 PM Landing lights turned on; 26.279162,50.616467; h=351°, a=16ft, s=10 kts
Mon, Apr 28, 2025 10:47 PM Strobe lights turned on; 26.279187,50.616466; h=353°, a=16ft, s=10 kts
Mon, Apr 28, 2025 10:48 PM Takeoff Time: 2025-04-28T22:48:47Z; 26.279274,50.618959; h=120°, a=19ft, s=40 kts
Mon, Apr 28, 2025 10:50 PM Enroute; 26.256439,50.667696; h=122°, a=1081ft, s=163 kts
Mon, Apr 28, 2025 10:51 PM Flaps set to CONF 1; 26.268209,50.712761; h=13°, a=2457ft, s=202 kts
Mon, Apr 28, 2025 10:51 PM Flaps set to UP; 26.277221,50.715261; h=8°, a=2577ft, s=213 kts
Mon, Apr 28, 2025 10:55 PM Gear Up; 26.528213,50.876473; h=33°, a=11471ft, s=290 kts
Mon, Apr 28, 2025 10:55 PM Gear Down; 26.529882,50.877917; h=33°, a=11542ft, s=290 kts
Mon, Apr 28, 2025 10:55 PM Gear Up; 26.536404,50.883561; h=34°, a=11777ft, s=289 kts
Mon, Apr 28, 2025 10:55 PM Gear Down; 26.53854,50.885409; h=34°, a=11858ft, s=289 kts
Mon, Apr 28, 2025 11:19 PM Gear Up; 26.325525,54.003957; h=89°, a=36724ft, s=252 kts
Mon, Apr 28, 2025 11:19 PM Gear Down; 26.325547,54.005321; h=89°, a=36723ft, s=252 kts
Mon, Apr 28, 2025 11:21 PM Gear Up; 26.33176,54.434617; h=89°, a=36719ft, s=252 kts
Mon, Apr 28, 2025 11:21 PM Gear Down; 26.331765,54.435012; h=89°, a=36721ft, s=252 kts
Mon, Apr 28, 2025 11:21 PM Gear Up; 26.33178,54.436208; h=89°, a=36721ft, s=252 kts
Mon, Apr 28, 2025 11:21 PM Gear Down; 26.331843,54.441087; h=90°, a=36719ft, s=252 kts
Mon, Apr 28, 2025 11:22 PM Gear Up; 26.331952,54.44984; h=89°, a=36718ft, s=252 kts
Mon, Apr 28, 2025 11:22 PM Gear Down; 26.331954,54.450013; h=89°, a=36721ft, s=252 kts
Mon, Apr 28, 2025 11:34 PM Gear Up; 27.024588,56.236991; h=79°, a=36709ft, s=250 kts
Mon, Apr 28, 2025 11:34 PM Gear Down; 27.024942,56.238944; h=79°, a=36706ft, s=251 kts
Tue, Apr 29, 2025 1:20 AM Gear Up; 29.598653,71.814539; h=40°, a=36670ft, s=251 kts
Tue, Apr 29, 2025 1:20 AM Gear Down; 29.599783,71.816004; h=40°, a=36671ft, s=251 kts
Tue, Apr 29, 2025 1:29 AM TOD reached; 30.342965,72.795733; h=41°, a=36690ft, s=252 kts
Tue, Apr 29, 2025 1:43 AM Landing lights turned off; 31.348944,74.164829; h=45°, a=9613ft, s=251 kts
Tue, Apr 29, 2025 1:43 AM Wing lights turned off; 31.348944,74.164829; h=45°, a=9613ft, s=251 kts
Tue, Apr 29, 2025 1:43 AM Taxi lights turned off; 31.348944,74.164829; h=45°, a=9613ft, s=251 kts
Tue, Apr 29, 2025 1:43 AM Taxi lights turned on; 31.352506,74.169722; h=45°, a=9584ft, s=251 kts
Tue, Apr 29, 2025 1:43 AM Landing lights turned on; 31.352506,74.169722; h=45°, a=9584ft, s=251 kts
Tue, Apr 29, 2025 1:43 AM Wing lights turned on; 31.352506,74.169722; h=45°, a=9584ft, s=251 kts
Tue, Apr 29, 2025 1:48 AM Flaps set to CONF 1; 31.355649,74.332135; h=338°, a=3992ft, s=211 kts
Tue, Apr 29, 2025 1:50 AM Flaps set to CONF 2; 31.433423,74.400068; h=63°, a=2989ft, s=214 kts
Tue, Apr 29, 2025 1:50 AM Flaps set to CONF 3; 31.43459,74.402898; h=58°, a=2945ft, s=213 kts
Tue, Apr 29, 2025 1:51 AM Flaps set to FULL; 31.490408,74.404081; h=355°, a=1372ft, s=169 kts
Tue, Apr 29, 2025 1:51 AM Flaps set to 5; 31.493133,74.403838; h=356°, a=1240ft, s=169 kts
Tue, Apr 29, 2025 1:52 AM Landing rate: -434
Tue, Apr 29, 2025 1:53 AM Landing lights turned off; 31.526871,74.404661; h=357°, a=718ft, s=18 kts
Tue, Apr 29, 2025 1:53 AM Flaps set to FULL; 31.526871,74.404661; h=357°, a=718ft, s=18 kts
Tue, Apr 29, 2025 1:53 AM Strobe lights turned off; 31.526913,74.40466; h=357°, a=719ft, s=18 kts
Tue, Apr 29, 2025 1:53 AM Flaps set to CONF 3; 31.527139,74.404661; h=359°, a=717ft, s=19 kts
Tue, Apr 29, 2025 1:53 AM Flaps set to CONF 2; 31.527363,74.40468; h=3°, a=719ft, s=19 kts
Tue, Apr 29, 2025 1:53 AM Flaps set to CONF 1; 31.527589,74.404737; h=14°, a=718ft, s=20 kts
Tue, Apr 29, 2025 1:53 AM Flaps set to UP; 31.527989,74.405175; h=67°, a=719ft, s=10 kts
Tue, Apr 29, 2025 1:57 AM Wing lights turned off; 31.521699,74.409598; h=87°, a=717ft, s=0 kts
Tue, Apr 29, 2025 1:57 AM Taxi lights turned off; 31.521699,74.409598; h=87°, a=717ft, s=0 kts
Tue, Apr 29, 2025 1:57 AM Beacons turned off; 31.521699,74.409598; h=87°, a=717ft, s=0 kts
Tue, Apr 29, 2025 1:57 AM Engine 2 stopped; 31.521699,74.409598; h=87°, a=717ft, s=0 kts
Tue, Apr 29, 2025 1:57 AM Engine 1 stopped; 31.521699,74.409598; h=87°, a=717ft, s=0 kts
Tue, Apr 29, 2025 1:57 AM Blocks on time: 2025-04-29T01:57:43Z
Tue, Apr 29, 2025 1:57 AM Flight ended manually on taxi on
Tue, Apr 29, 2025 1:57 AM Arrived at gate: Gate 21 (Gate Medium)

Fares

  • First Class (Z)
  • Economy (A320E)

21059.1 lbs

Block Fuel

14376.04 lbs

Used Fuel

6683 lbs

Remaining Fuel

22:21

Flight Start

03h 36m

Duty Time

01:57

Flight End