Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Flight Time Distance
01h 15m 330.65 nmi
Arrived 03:48 | Tuesday 08.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 8, 2025 2:12 AM Started boarding at 2025-04-08T02:12:07Z, aircraft: Fenix A320 - AirGaviota CFM
Tue, Apr 8, 2025 2:33 AM Transponder changed to 2000; 45.459536,-73.753847; h=221°, a=114ft, s=0 kts
Tue, Apr 8, 2025 2:33 AM Parking brake turned off; 45.459536,-73.753847; h=221°, a=114ft, s=0 kts
Tue, Apr 8, 2025 2:34 AM Engine 2 started; 45.460012,-73.753491; h=221°, a=104ft, s=2 kts
Tue, Apr 8, 2025 2:35 AM Engine 1 started; 45.460577,-73.753693; h=131°, a=102ft, s=1 kts
Tue, Apr 8, 2025 2:35 AM Parking brake turned on; 45.460592,-73.753733; h=131°, a=103ft, s=0 kts
Tue, Apr 8, 2025 2:35 AM Flaps set to CONF 2; 45.460592,-73.753733; h=131°, a=103ft, s=0 kts
Tue, Apr 8, 2025 2:36 AM Taxi lights turned on; 45.460592,-73.753733; h=131°, a=103ft, s=0 kts
Tue, Apr 8, 2025 2:37 AM Parking brake turned off; 45.460592,-73.753733; h=131°, a=103ft, s=0 kts
Tue, Apr 8, 2025 2:39 AM Landing lights turned on; 45.459125,-73.741488; h=147°, a=103ft, s=13 kts
Tue, Apr 8, 2025 2:39 AM Wing lights turned on; 45.459125,-73.741488; h=147°, a=103ft, s=13 kts
Tue, Apr 8, 2025 2:39 AM Strobe lights turned on; 45.45906,-73.74139; h=147°, a=103ft, s=13 kts
Tue, Apr 8, 2025 2:39 AM Beacons turned off; 45.45906,-73.74139; h=147°, a=103ft, s=13 kts
Tue, Apr 8, 2025 2:39 AM Beacons turned on; 45.459038,-73.741356; h=147°, a=103ft, s=13 kts
Tue, Apr 8, 2025 2:40 AM Takeoff Time: 2025-04-08T02:40:34Z; 45.460303,-73.73793; h=56°, a=105ft, s=41 kts
Tue, Apr 8, 2025 2:41 AM Taxi lights turned off; 45.470597,-73.724226; h=59°, a=196ft, s=154 kts
Tue, Apr 8, 2025 2:41 AM Gear Up; 45.47535,-73.717728; h=58°, a=665ft, s=147 kts
Tue, Apr 8, 2025 2:41 AM Enroute; 45.488589,-73.700084; h=60°, a=1537ft, s=166 kts
Tue, Apr 8, 2025 2:42 AM Flaps set to CONF 1; 45.479247,-73.660501; h=182°, a=2874ft, s=199 kts
Tue, Apr 8, 2025 2:42 AM Flaps set to UP; 45.471365,-73.660477; h=203°, a=3092ft, s=208 kts
Tue, Apr 8, 2025 2:45 AM Wing lights turned off; 45.327977,-73.788783; h=227°, a=10314ft, s=258 kts
Tue, Apr 8, 2025 2:45 AM Landing lights turned off; 45.327422,-73.789286; h=227°, a=10324ft, s=259 kts
Tue, Apr 8, 2025 3:13 AM TOD reached; 42.557581,-73.763332; h=203°, a=35748ft, s=261 kts
Tue, Apr 8, 2025 3:31 AM Wing lights turned on; 41.038015,-73.658724; h=231°, a=9818ft, s=249 kts
Tue, Apr 8, 2025 3:31 AM Landing lights turned on; 41.03225,-73.663522; h=230°, a=9772ft, s=249 kts
Tue, Apr 8, 2025 3:40 AM Flaps set to CONF 1; 40.671596,-74.016772; h=73°, a=2026ft, s=214 kts
Tue, Apr 8, 2025 3:40 AM Flaps set to CONF 2; 40.690969,-73.968738; h=74°, a=1962ft, s=190 kts
Tue, Apr 8, 2025 3:40 AM Flaps set to CONF 3; 40.693895,-73.961246; h=74°, a=1925ft, s=187 kts
Tue, Apr 8, 2025 3:40 AM Gear Down; 40.693932,-73.961153; h=74°, a=1923ft, s=186 kts
Tue, Apr 8, 2025 3:41 AM Taxi lights turned on; 40.703321,-73.942184; h=56°, a=1869ft, s=159 kts
Tue, Apr 8, 2025 3:41 AM Flaps set to FULL; 40.710351,-73.934331; h=47°, a=1554ft, s=161 kts
Tue, Apr 8, 2025 3:42 AM Flaps set to 5; 40.729694,-73.916933; h=43°, a=859ft, s=150 kts
Tue, Apr 8, 2025 3:43 AM Landing rate: -440
Tue, Apr 8, 2025 3:44 AM Flaps set to FULL; 40.781348,-73.874085; h=46°, a=15ft, s=11 kts
Tue, Apr 8, 2025 3:44 AM Flaps set to CONF 3; 40.781508,-73.873945; h=46°, a=15ft, s=11 kts
Tue, Apr 8, 2025 3:44 AM Flaps set to CONF 2; 40.781856,-73.873642; h=45°, a=16ft, s=12 kts
Tue, Apr 8, 2025 3:44 AM Flaps set to CONF 1; 40.781973,-73.873543; h=45°, a=16ft, s=12 kts
Tue, Apr 8, 2025 3:44 AM Flaps set to UP; 40.782326,-73.873221; h=59°, a=16ft, s=10 kts
Tue, Apr 8, 2025 3:44 AM Landing lights turned off; 40.782286,-73.872559; h=132°, a=18ft, s=6 kts
Tue, Apr 8, 2025 3:44 AM Strobe lights turned off; 40.782281,-73.872548; h=132°, a=18ft, s=6 kts
Tue, Apr 8, 2025 3:44 AM Wing lights turned off; 40.782286,-73.872559; h=132°, a=18ft, s=6 kts
Tue, Apr 8, 2025 3:48 AM Parking brake turned on; 40.77608,-73.874095; h=146°, a=19ft, s=0 kts
Tue, Apr 8, 2025 3:48 AM Taxi lights turned off; 40.77608,-73.874095; h=146°, a=19ft, s=0 kts
Tue, Apr 8, 2025 3:48 AM Engine 2 stopped; 40.77608,-73.874095; h=146°, a=19ft, s=0 kts
Tue, Apr 8, 2025 3:48 AM Engine 1 stopped; 40.77608,-73.874095; h=146°, a=19ft, s=0 kts
Tue, Apr 8, 2025 3:48 AM Blocks on time: 2025-04-08T03:48:47Z
Tue, Apr 8, 2025 3:48 AM Arrived at gate: Gate 60 (Gate Small)
Tue, Apr 8, 2025 3:49 AM Beacons turned off; 40.77608,-73.874095; h=146°, a=19ft, s=0 kts

Fares

  • First Class (Z)
  • Business Class (U)
  • Premium Economy (X)
  • Coach Economy (T)

15895.23 lbs

Block Fuel

6498.42 lbs

Used Fuel

9397 lbs

Remaining Fuel

02:12

Flight Start

01h 45m

Duty Time

03:57

Flight End