Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 23:27 | Tuesday 15.Apr.2025
Flight Time Distance
01h 47m 579.05 nmi
Arrived 01:14 | Wednesday 16.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 15, 2025 11:06 PM Started boarding at 2025-04-15T23:06:23Z, aircraft: Fenix A320 - AirGaviota CFM
Tue, Apr 15, 2025 11:27 PM Parking brake turned off; -25.241725,-57.515186; h=182°, a=279ft, s=0 kts
Tue, Apr 15, 2025 11:27 PM Transponder changed to 2000; -25.241725,-57.515186; h=182°, a=279ft, s=0 kts
Tue, Apr 15, 2025 11:28 PM Engine 2 started; -25.241228,-57.515478; h=150°, a=282ft, s=2 kts
Tue, Apr 15, 2025 11:28 PM Parking brake turned on; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:29 PM Engine 1 started; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:30 PM Flaps set to CONF 2; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:30 PM Flaps set to CONF 3; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:30 PM Taxi lights turned on; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:30 PM Parking brake turned off; -25.241026,-57.51567; h=160°, a=284ft, s=0 kts
Tue, Apr 15, 2025 11:34 PM Landing lights turned on; -25.225469,-57.514104; h=307°, a=258ft, s=12 kts
Tue, Apr 15, 2025 11:34 PM Wing lights turned on; -25.225469,-57.514104; h=307°, a=258ft, s=12 kts
Tue, Apr 15, 2025 11:34 PM Strobe lights turned on; -25.225437,-57.514227; h=300°, a=258ft, s=12 kts
Tue, Apr 15, 2025 11:35 PM Flaps set to FULL; -25.226683,-57.515939; h=207°, a=260ft, s=44 kts
Tue, Apr 15, 2025 11:35 PM Takeoff Time: 2025-04-15T23:35:31Z; -25.22659,-57.515916; h=207°, a=259ft, s=41 kts
Tue, Apr 15, 2025 11:36 PM Taxi lights turned off; -25.243822,-57.52007; h=208°, a=368ft, s=155 kts
Tue, Apr 15, 2025 11:36 PM Gear Up; -25.250783,-57.522031; h=207°, a=887ft, s=145 kts
Tue, Apr 15, 2025 11:36 PM Enroute; -25.273403,-57.527674; h=205°, a=2041ft, s=150 kts
Tue, Apr 15, 2025 11:37 PM Flaps set to CONF 3; -25.292343,-57.532086; h=205°, a=2626ft, s=172 kts
Tue, Apr 15, 2025 11:37 PM Flaps set to CONF 2; -25.298439,-57.533521; h=205°, a=2795ft, s=178 kts
Tue, Apr 15, 2025 11:37 PM Flaps set to CONF 1; -25.300112,-57.533916; h=205°, a=2842ft, s=180 kts
Tue, Apr 15, 2025 11:37 PM Flaps set to UP; -25.307871,-57.535756; h=205°, a=3028ft, s=191 kts
Tue, Apr 15, 2025 11:40 PM Landing lights turned off; -25.459087,-57.457323; h=180°, a=9678ft, s=248 kts
Tue, Apr 15, 2025 11:40 PM Wing lights turned off; -25.458453,-57.457526; h=180°, a=9654ft, s=248 kts
Wed, Apr 16, 2025 12:03 AM TOC reached; -28.102003,-57.733642; h=214°, a=38001ft, s=241 kts
Wed, Apr 16, 2025 1:01 AM Wing lights turned on; -34.169576,-58.746184; h=199°, a=8765ft, s=229 kts
Wed, Apr 16, 2025 1:01 AM Landing lights turned on; -34.176582,-58.746903; h=199°, a=8640ft, s=230 kts
Wed, Apr 16, 2025 1:04 AM Flaps set to CONF 1; -34.362015,-58.715396; h=146°, a=4387ft, s=234 kts
Wed, Apr 16, 2025 1:06 AM Flaps set to CONF 2; -34.449205,-58.607054; h=145°, a=3101ft, s=186 kts
Wed, Apr 16, 2025 1:06 AM Flaps set to CONF 3; -34.453611,-58.601362; h=142°, a=3074ft, s=183 kts
Wed, Apr 16, 2025 1:07 AM Flaps set to FULL; -34.471703,-58.572053; h=135°, a=2666ft, s=168 kts
Wed, Apr 16, 2025 1:07 AM Gear Down; -34.482532,-58.552852; h=135°, a=2477ft, s=147 kts
Wed, Apr 16, 2025 1:07 AM Taxi lights turned on; -34.490718,-58.538266; h=135°, a=2226ft, s=138 kts
Wed, Apr 16, 2025 1:08 AM Flaps set to 5; -34.492889,-58.534398; h=135°, a=2157ft, s=138 kts
Wed, Apr 16, 2025 1:09 AM TOD reached; -34.531698,-58.465066; h=135°, a=841ft, s=137 kts
Wed, Apr 16, 2025 1:11 AM Landing rate: -510
Wed, Apr 16, 2025 1:11 AM Rule Violation: Hard Landing (1x); -34.560965,-58.412546, 28.13', 33.5kt, 136°
Wed, Apr 16, 2025 1:11 AM Wing lights turned off; -34.561769,-58.411194; h=134°, a=26ft, s=6 kts
Wed, Apr 16, 2025 1:11 AM Strobe lights turned off; -34.561778,-58.411179; h=134°, a=26ft, s=6 kts
Wed, Apr 16, 2025 1:11 AM Landing lights turned off; -34.561778,-58.411179; h=134°, a=26ft, s=6 kts
Wed, Apr 16, 2025 1:12 AM Flaps set to FULL; -34.561861,-58.410516; h=80°, a=29ft, s=5 kts
Wed, Apr 16, 2025 1:12 AM Flaps set to CONF 3; -34.561833,-58.410433; h=77°, a=28ft, s=5 kts
Wed, Apr 16, 2025 1:12 AM Flaps set to CONF 2; -34.561753,-58.410238; h=70°, a=28ft, s=5 kts
Wed, Apr 16, 2025 1:12 AM Flaps set to CONF 1; -34.561723,-58.410179; h=68°, a=28ft, s=4 kts
Wed, Apr 16, 2025 1:12 AM Flaps set to UP; -34.561618,-58.409971; h=68°, a=25ft, s=4 kts
Wed, Apr 16, 2025 1:14 AM Taxi lights turned off; -34.55821,-58.412105; h=49°, a=26ft, s=5 kts
Wed, Apr 16, 2025 1:14 AM Parking brake turned on; -34.5582,-58.412096; h=49°, a=26ft, s=4 kts
Wed, Apr 16, 2025 1:14 AM Beacons turned off; -34.558198,-58.412093; h=49°, a=26ft, s=0 kts
Wed, Apr 16, 2025 1:14 AM Engine 1 stopped; -34.558198,-58.412093; h=49°, a=26ft, s=0 kts
Wed, Apr 16, 2025 1:14 AM Arrived at gate: Gate 45 (Gate Small)
Wed, Apr 16, 2025 1:14 AM Engine 2 stopped; -34.558198,-58.412093; h=49°, a=26ft, s=0 kts
Wed, Apr 16, 2025 1:14 AM Blocks on time: 2025-04-16T01:14:49Z

Fares

  • First Class (Z)
  • Business Class (U)
  • Coach Economy (T)
  • Premium Economy (X)

17337.31 lbs

Block Fuel

8327.98 lbs

Used Fuel

9009 lbs

Remaining Fuel

23:06

Flight Start

02h 08m

Duty Time

01:15

Flight End