Welcome
Banner / Image

Air Gaviota Virtual Airlines J Flight: GK 2296 Callsign: AirGaviota

Departed 00:31 | Thursday 24.Apr.2025
Flight Time Distance
02h 43m 964.69 nmi
Arrived 03:14 | Thursday 24.Apr.2025
Avatar
Chief Operating Officer, Victor R

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 24, 2025 12:18 AM Started boarding at 2025-04-24T00:18:20Z, aircraft: PMDG 737-700 Ryanair (EI-SEV | 2015)
Thu, Apr 24, 2025 12:31 AM Transponder changed to 2000; 48.117447,16.566819; h=20°, a=608ft, s=0 kts
Thu, Apr 24, 2025 12:31 AM Parking brake turned on; 48.117447,16.566819; h=20°, a=608ft, s=0 kts
Thu, Apr 24, 2025 12:31 AM Parking brake turned off; 48.117412,16.566795; h=20°, a=608ft, s=1 kts
Thu, Apr 24, 2025 12:32 AM Engine 2 started; 48.11702,16.566447; h=35°, a=620ft, s=3 kts
Thu, Apr 24, 2025 12:33 AM Parking brake turned on; 48.116844,16.565942; h=111°, a=622ft, s=0 kts
Thu, Apr 24, 2025 12:33 AM Engine 1 started; 48.116844,16.565942; h=111°, a=622ft, s=0 kts
Thu, Apr 24, 2025 12:35 AM Flaps set to 1; 48.116844,16.565942; h=111°, a=622ft, s=0 kts
Thu, Apr 24, 2025 12:35 AM Parking brake turned off; 48.116844,16.565942; h=111°, a=622ft, s=0 kts
Thu, Apr 24, 2025 12:40 AM Takeoff Time: 2025-04-24T00:40:06Z; 48.118385,16.578763; h=158°, a=611ft, s=40 kts
Thu, Apr 24, 2025 12:40 AM Gear Up; 48.101344,16.585864; h=161°, a=751ft, s=190 kts
Thu, Apr 24, 2025 12:41 AM Enroute; 48.080584,16.594551; h=160°, a=1542ft, s=209 kts
Thu, Apr 24, 2025 12:41 AM Rule Violation: GForce exceeded limit (1x); 48.062344,16.600753, 1105.98', 254.25kt, 173°
Thu, Apr 24, 2025 12:44 AM Flaps set to UP; 47.960373,16.44434; h=236°, a=6236ft, s=230 kts
Thu, Apr 24, 2025 2:04 AM TOC reached; 41.029837,9.259149; h=251°, a=34000ft, s=248 kts
Thu, Apr 24, 2025 2:49 AM TOD reached; 37.829258,4.805424; h=228°, a=34177ft, s=247 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to 2; 36.722081,3.104335; h=235°, a=3904ft, s=201 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to 5; 36.722008,3.104193; h=234°, a=3898ft, s=201 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to UP; 36.721918,3.104021; h=234°, a=3899ft, s=201 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to 1; 36.718037,3.098637; h=216°, a=3789ft, s=199 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to 2; 36.711174,3.094104; h=193°, a=3662ft, s=195 kts
Thu, Apr 24, 2025 3:09 AM Flaps set to 5; 36.707231,3.093217; h=181°, a=3609ft, s=192 kts
Thu, Apr 24, 2025 3:11 AM Gear Down; 36.7198,3.118238; h=264°, a=1678ft, s=160 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 15; 36.70715,3.10438; h=158°, a=883ft, s=160 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 5; 36.707089,3.1044; h=158°, a=883ft, s=160 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 25; 36.706874,3.104478; h=157°, a=882ft, s=160 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 5; 36.70682,3.104499; h=157°, a=881ft, s=160 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 10; 36.703709,3.1065; h=138°, a=894ft, s=163 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 15; 36.701724,3.108821; h=124°, a=977ft, s=161 kts
Thu, Apr 24, 2025 3:11 AM Flaps set to 25; 36.700646,3.110785; h=113°, a=1043ft, s=159 kts
Thu, Apr 24, 2025 3:13 AM Landing rate: -671
Thu, Apr 24, 2025 3:13 AM Rule Violation: Hard Landing (1x); 36.691808,3.186544, 79.33', 33.68kt, 91°
Thu, Apr 24, 2025 3:14 AM Flaps set to 15; 36.692809,3.200477; h=63°, a=67ft, s=17 kts
Thu, Apr 24, 2025 3:15 AM Flaps set to 10; 36.692891,3.200701; h=63°, a=69ft, s=17 kts
Thu, Apr 24, 2025 3:15 AM Flaps set to 5; 36.692994,3.201018; h=69°, a=62ft, s=16 kts
Thu, Apr 24, 2025 3:15 AM Flaps set to 2; 36.69307,3.201392; h=79°, a=65ft, s=16 kts
Thu, Apr 24, 2025 3:15 AM Flaps set to 1; 36.693076,3.201773; h=91°, a=70ft, s=16 kts
Thu, Apr 24, 2025 3:15 AM Flaps set to UP; 36.693068,3.202519; h=71°, a=65ft, s=16 kts
Thu, Apr 24, 2025 3:16 AM Parking brake turned on; 36.697073,3.205023; h=33°, a=66ft, s=0 kts
Thu, Apr 24, 2025 3:17 AM Engine 1 stopped; 36.697073,3.205023; h=33°, a=66ft, s=0 kts
Thu, Apr 24, 2025 3:17 AM Engine 2 stopped; 36.697073,3.205023; h=33°, a=66ft, s=0 kts
Thu, Apr 24, 2025 3:17 AM Arrived at gate: Gate 3 (Gate Medium)
Thu, Apr 24, 2025 3:17 AM Blocks on time: 2025-04-24T03:14:28Z

Fares

  • Premium Economy (X)

19823.53 lbs

Block Fuel

11942.37 lbs

Used Fuel

7881 lbs

Remaining Fuel

00:18

Flight Start

02h 59m

Duty Time

03:17

Flight End